CENTRAL AMERICA AND CARIBIAN SWIMMING RANKING 2025 50 M-,TOP 12
CENTRAL AMERICA | AND CARIBIAN | RANKING 2024 |
|
|
|
| 50 M.POOL |
|
|
|
|
Compiled by | RUMEN ATANASOV | BULGARIA |
|
|
|
3 swimmer in country | TOP 12 | |
|
|
|
| MENS |
|
DOM -Dominican republic | DMA Dominica island |
|
50 m.free | 100 m.free | 200 m.free |
21,51 Jor.Crooks CAY | 48.01 Jor.Crooks CAY | 1,46.32 J.Iga MEX |
21,67 G.Castano MEX | 48.30 J.Iga MEX | 1,50.99 J.Allison CAY |
21,95 D.Carter TTO | 48.46 M.Schreuders ARU | 1,51.22 N.Blackman TTO |
22,14 M.Schreuders ARU | 48.81 A.Dupont MEX | 1,52.05 H.Rivalcaba MEX |
22,32 L.Taylor BAH | 48.84 L.Taylor BAH | 1,52.48 J.Martinez MEX |
22,40 N.Blackman TTO | 48.97 D.Carter TTO | 1,52.69 C.Romero PUR |
22,68 J.Kirby BAR | 49.17 N.Blackman TTO | 1,52.93 A.Sobers BAR |
22,81 J.Nunez DOM | 49.31 J.Kirby BAR | 1,53.16 A.Pineiro DOM |
22,95 G.Martinez HON | 50,24 J.Nunez DOM | 1,53.19 G.Martinez HON |
22,96 M.Johnson BAH | 50,24 Z.Wilson TTO | 1,53.21 C.Chatoor TTO |
22,99 S.Mitchell ANT | 50,29 M.Johnson BAH | 1,53.87 L.Carrington TTO |
23,02 A.Dupont MEX | 50,39 J.Odlum-Smith LCA | 1,53.90 A.Arias DOM |
|
|
|
400 m.free | 800 m.free | 1500 m.free |
3.53.11 D.Porges MEX | 8,01.27 P.Strehlke MEX | 15.19.58 P.Strehlke MEX |
3.54.33 P.Strehlke MEX | 8,04.16 D.Porges MEX | 15.32.79 D.Porges MEX |
3.55,12 C.Gutierez MEX | 8,10.19 C.Gutierez MEX | 15.34.76 D.Dulieu HON |
3.59.01 E.Gordillo GUA | 8,11.51 D.Dulieu HON | 15.36.99 C.Gutierez MEX |
4,00.76 D.Dulieu HON | 8,17.29 C.Bayo PUR | 16.00.31 R.Falcon Jr. CUB |
4,00.92 C.Romero PUR | 8,21.05 J.Bruno PUR | 16.01.83 J.Bruno PUR |
4,01.42 C.Chatoor TTO | 8,24.69 R.Falcon Jr. CUB | 16.34.76 D.Dulieu HON |
4,01.90 C.Bayo PUR | 8,28.66 E.Fallas CRC | 16.40.42 W.Sellars CAY |
4,03.14 A.Vega CRC | 8,28.88 A.Vega CRC | 16.42.24 A.Vega CRC |
4,03.80 J.Bruno PUR | 8,30.16 J.Matute HON | 16.42.42 E.Fallas CRC |
4,04.18 J.Allison CAY | 8,31.15 C.Chatoor TTO | 16.47.99 C.Macdnald CAY |
4,05.62 J.Nolla PUR | 8,33.65 C.Romero PUR | 16.56.00 J.Rojas CRC |
|
|
|
50 m.back | 100 m.back | 200 m.back |
25.54 M.Wilson ISV | 54,49 M.Wilson ISV | 1.57,97 Y.Morales PUR |
25.80 L.Taylor BAH | 55,08 Y.Morales PUR | 2,04.45 P.Groters ARU |
25.96 L.Carrington TTO | 55,19 J.Harvey BER | 2,05.42 L.Carrington TTO |
25.97 D.Camacho MEX | 55,61 P.Groters ARU | 2,05.74 M.Flores MEX |
26.15 N.Forbes BAH | 55,80 Z.Gresham GRN | 2,05.79 M.Vega MEX |
26.17 Y.Morales PUR | 55,83 D.Camacho MEX | 2,06.18 P.Arizpe MEX |
26.21 Z.Wilson TTO | 55,89 J.Kirby BAR | 2,11.15 L.Ega DOM |
26.39 J.Lund MEX | 56,30 L.Carrington TTO | 2,11.21 B.Lewinson JAM |
26.43 G.Moreno MEX | 56,72 L.Taylor BAH | 2,12.21 Z.Gresham GRN |
26.73 J.Matamoro TTO | 57,06 A.Pineiro DOM | 2,12.89 W.Sellars CAY |
26.84 J.Harvey BER | 57,43 G.Moreno MEX | 2,13.31 O.van Loon ARU |
26.89 W.Lawrence DMA | 57,45 M.Flores MEX | 2,14.27 A.Destang LCA |
|
|
|
50 m.breast | 100 m.breast | 200 m.breast |
26.97 M.Schreuders ARU | 1,00.69 M.de Lara MEX | 2,11.16 M.de Lara MEX |
27.89 M.de Lara MEX | 1,00.95 X.Ruiz PUR | 2,11.98 A.Puente MEX |
27.97 A.Martuena DOM | 1,01.54 A.Puente MEX | 2,12.54 X.Ruiz PUR |
28.05 X.Ruiz PUR | 1,01.85 A.Grand-Pierre HAI | 2,14.15 J.Horrego HON |
28.17 A.Puente MEX | 1,02.23 A.Martuena DOM | 2,14.77 Y.Bonilla GUA |
28.21 J.Dominguez DOM | 1,02.52 T.Christianson PAN | 2,15.33 T.Christianson PAN |
28.35 J.Wulliez ANT | 1,02.54 J.Wulliez ANT | 2,16.54 E.Gadson BAH |
28.39 A.Grand-Pierre HAI | 1,02.54 M.Schreuders ARU | 2,17.97 J.Dominguez DOM |
28.67 B.Dirkz ARU | 1,02.64 J.Horrego HON | 2,19.21 A.Sanes ISV |
28.73 J.Horrego HON | 1,02.96 S.Tirado MEX | 2,19.78 D.Resto PUR |
28.77 L.Thompson BAH | 1,03.13 D.Resto PUR | 2,19.84 J.Callender PUR |
28.82 S.Reveles MEX | 1,03.42 J.Callender PUR | 2,19.92 S.Zaragoza MEX |
|
|
|
50 m.fly | 100 m.fly | 200 m.fly |
23,15 D.Carter TTO | 52,43 J.Iga MEX | 1,58.04 H.Rivalcaba MEX |
23,83 M.Schreuders ARU | 53,15 J.Martinez MEX | 1,59.25 E.Gordillo GUA |
24,34 Z.Wilson TTO | 53,65 H.Rivalcaba MEX | 2,00.69 A.Fernandez MEX |
24,35 J.Odlum-Smith LCA | 53,99 N.Forbes BAH | 2,01.82 Y.Morales PUR |
24,35 J.Martinez MEX | 54,24 J.Kirlew JAM | 2,02.17 Y.Bonilla GUA |
24,47 L.Taylor BAH | 54,27 Z.Wilson TTO | 2,02.83 C.Vasquez HON |
24,57 J.Iga MEX | 54,54 M.Schreuders ARU | 2,03.41 J.Arroyo PUR |
24,58 J.Nunez DOM | 54,90 J.Odlum-Smith LCA | 2,03.29 R.Najera MEX |
24,75 K.Lozer JAM | 55,17 A.Destang LCA | 2,03.50 J.Massucco PUR |
24,83 C.Awah TTO | 55,21 J.Nunez DOM | 2,03.87 X.Ventura ESA |
24,91 N.Forbes BAH | 55,24 T.Dorville LCA | 2,06.80 G.Hernandez NCA |
24,95 J.Calderon-Harper PAN | 55,41 C.Lyons TTO | 2,06.88 C.Jerome HAI |
|
|
|
200 m.i/m | 400 m.i/m |
|
2,00.55 P.Groters ARU | 4,22.06 E.Gordillo GUA |
|
2,01.93 E.Gordillo GUA | 4,23.84 J.Arroyo PUR |
|
2,04.64 M.Vega MEX | 4,28.26 M.Vega MEX |
|
2,04.83 J.Arroyo PUR | 4,32.76 A.Brooks PUR |
|
2,05.21 J.Martinez MEX | 4,33.37 P.Arizpe MEX |
|
2,05.84 H.Rivalcaba MEX | 4,34.28 I.Gonzalez MEX |
|
2,06.71 L.Carrington TTO | 4,35.09 S.Williamson BER |
|
2,07.25 S.Williamson BER | 4,39.98 D.Resto PUR |
|
2,07.70 A.Brooks PUR | 4,43.21 D.Hilton CAY |
|
2,08.70 E.Daley BER | 4,43.41 W.Sellars CAY |
|
2,09.05 X.Ruiz PUR | 4,44.17 X.Ventura ESA |
|
2,10.46 M.Willson ISV | 4,45.99 L.Ega DOM |
|
|
|
|
|
|
|
| WOMENS |
|
|
|
|
50 m.free | 100 m.free | 200 m.free |
25.69 C.Thompson TTO | 55.60 Jil.Crooks CAY | 2.00.83 E.Gamez CUB |
25.73 M.Moore BER | 55.89 E.Harvey BER | 2.01.65 A.Becali CUB |
25.73 T.Revilak MEX | 56.20 E.Gamez CUB | 2.03.17 J.Avila HON |
25.79 Jil.Crooks CAY | 56.64 M.Spadoni ESA | 2.03.33 S.Pastrana HON |
25.82 S.Lyn JAM | 56.69 S.Lyn JAM | 2.04.39 B.Padron CRC |
25.86 M.Spadoni ESA | 56.72 A.Becali CUB | 2.04.40 L.Watson-Brown BER |
25.87 E.Harvey BER | 56.79 L.Watson-Brown BER | 2.04.90 M.Mata MEX |
25.90 L.Ibanez MEX | 57.03 M.Mendez MEX | 2.05.10 F.Mendez MEX |
25.96 I.Sansores MEX | 57.06 M.Grana MEX | 2.05.23 L.Gutierez PUR |
25.98 E.Macdonald JAM | 57.13 L.Estrada CUB | 2.05.40 A.Lopez MEX |
26.22 R.Gibbs BAH | 57.32 A.Meneses-Kovacs MEX | 2.05.41 L.Estrada CUB |
26.41 C.Timmer ARU | 57.52 H.Stoute BAR | 2.05.46 H.Stoute BAR |
|
|
|
400 m.free | 800 m.free | 1500 m.free |
4,19.91 E.Gamez CUB | 9,02.90 H.Barrowman CAY | 17,14 73 K.Rabess CAY |
4,23.83 D.Treasure BAR | 9,05.36 S.Guerrero MEX | 17,17.77 S.Guerrero MEX |
4,23.99 L.Gutierez PUR | 9,07.79 K.Rabess CAY | 17,24.44 L.Gutierez PUR |
4,24.37 F.Elizondo MEX | 9,07.91 E.Gugliemello PUR | 17,31.47 K.Castro CRC |
4,24,63 C.Lara MEX | 9,09.79 L.Gutierez PUR | 17,33.99 C.Lara MEX |
4,24,88 K.Rabess CAY | 9,10.07 C.Lara MEX | 17,34.51 R.Torres MEX |
4,25.57 S.Guerrero MEX | 9,11.34 P.Alanis MEX | 17,35.29 H.Barrowman CAY |
4,27.18 H.Stoute BAR | 9,11.81 H.Stoute BAR | 17,46.54 E.Gugliemello PUR |
4,27.21 S.Pastrana HON | 9,13.36 K.Castro CRC | 17,55.26 Y.Vanesas GUA |
4,27.30 H.Barrowman CAY | 9,16.03 A.Valle ESA | 18,08.07 H.Stoute BAR |
4,28.37 K.Castro CRC | 9,25.06 Y.Vanesas GUA | 18,08.78 A.Valle ESA |
4,29.73 B.Padron CRC | 9,26.32 K.Venegas CRC | 18,11.57 K.Venegas CRC |
|
|
|
50 m. back | 100 m. back | 200 m. back |
28,34 E.Harvey BER | 1.00.60 C.Pulido MEX | 2.14.46 K.Romano PUR |
28,39 C.Pulido MEX | 1.00.67 M.Grana MEX | 2.14.58 Z.Ferguson TTO |
28,76 A.Sansores MEX | 1.01,21 E.Harvey BER | 2.15.49 F.Mendez MEX |
29,06 M.Grana MEX | 1.01,91 Jil.Crooks CAY | 2.16.38 C.Pulido MEX |
29,20 Z.Ferguson TTO | 1.01.92 L.Higgo CAY | 2.17.75 M.Gomez MEX |
29,28 L.Mejia GUA | 1.02.15 Z.Ferguson TTO | 2.18.68 L.Estrada CUB |
29,53 M.Moore BER | 1.02.56 K.Romano PUR | 2.18.69 C.Marquez ESA |
29,62 O.Walker TTO | 1.02.60 L.Mejia GUA | 2.19.67 L.Mejia GUA |
29,78 L.Watson-Brown BER | 1.03.13 A.Sansores MEX | 2.19.80 D.Titus BAR |
29,86 L.Higgo CAY | 1.03.27 D.Titus BAR | 2.20.33 C.Cermelli PAN |
29,95 M.Diego GUA | 1.03.33 L.Estrada CUB | 2.21.48 L.Higgo CAY |
29,98 C.Marquez ESA | 1.03.33 M.Diego GUA | 2.21.54 A.Becali CUB |
|
|
|
50 m.breast | 100 m.breast | 200 m.breast |
32,13 M.Rodriguez MEX | 1.08.68 E.Santos PAN | 2,28.90 M.Rodriguez MEX |
32,18 R.Gibbs BAH | 1.08.91 M.Rodriguez MEX | 2,31.07 E.Santos PAN |
32,22 M.Ortega MEX | 1.12.00 M.Sanchez MEX | 2,33.77 S.Innaccone GUA |
32,49 E.Santos PAN | 1.12.27 R.Gibbs BAH | 2,38.54 M.Ortega MEX |
32,54 S.Lyn JAM | 1.12.51 S.Innaccone GUA | 2,39.13 E.Shaw ANT |
32,73 E.Shaw ANT | 1.12.64 E.Shaw ANT | 2,39.82 M.Sanchez MEX |
33,26 T.Ho-a-shu TTO | 1.12.91 A.Tromp ARU | 2,44.13 A.Perea PUR |
33,34 V.Russel BAH | 1.13.03 S.Lyn JAM | 2,44.18 C.Dieffentaller TTO |
33,45 M.Sanchez MEX | 1.13.31 N.Paz MEX | 2,44.20 A.Stoddrad BAR |
33,79 A.Tromp ARU | 1.13.34 L.Higgo CAY | 2,46.32 M.Davila CRC |
33,84 Z.Thompson BAH | 1.13.92 E.Funes ESA | 2,46.61 N.Mack GUA |
33,85 K.Alert JAM | 1.13.97 C.Dieffentaller TTO | 2,47.42 L.Gonzalez DOM |
|
|
|
50 m.fly | 100 m.fly | 200 m.fly |
26,88 E.Harvey BER | 59.46 M.Mata MEX | 2.10.37 M.Mata MEX |
26,93 J.Calderbank JAM | 59.55 M.Guevara MEX | 2.13.25 A.Ortiz CRC |
27,17 M.Guevara MEX | 59.63 K.Romano PUR | 2.14.92 J.Avila HON |
27,18 A.Sansores MEX | 59.83 A.Sansores MEX | 2.17.57 M.Castaneda MEX |
27,40 R.Gibbs BAH | 59.89 E.Harvey BER | 2.17.77 L.Arroyo MEX |
27,47 M.Moore BER | 1,00.22 Jil.Crooks CAY | 2.18.23 K.Solera CRC |
27,54 S.Lyn JAM | 1,00.73 J.Calderbank JAM | 2.25.44 S.Broadbelt CAY |
27,64 M.Spadoni ESA | 1,00.92 S.Lyn JAM | 2.26.90 G.Herrera CRC |
27,78 K.Romano PUR | 1,01.29 J.Avila HON | 2.27.43 A.Valle ESA |
27,86 K.Vidal MEX | 1,02.07 K.Solera CRC | 2.27.92 V.Ruiz PAN |
28,00 Jil.Crooks CAY | 1,02.39 I.Alas ESA | 2.28.28 S.Lopez PUR |
28,03 M.Schutzmeier NCA | 1,02.41 S.Pastrana HON | 2.28.73 M.Fernandez DOM |
|
|
|
200 m.i/m | 400 m.i/m |
|
2,13.09 K.Romano PUR | 4,45.78 K.Romano PUR |
|
2,18.25 E.Berganza GUA | 4,55.70 B.Santolaya MEX |
|
2,18.26 S.Innaccone GUA | 5,00.49 F.Elizondo MEX |
|
2,19.03 B.Santolaya MEX | 5,00.99 A.Ortiz CRC |
|
2,20.48 L.Higgo CAY | 5,01.90 A.Cotter PUR |
|
2,21.10 M.Grana MEX | 5,03.70 K.Rodriguez MEX |
|
2,21.19 A.Ortiz CRC | 5,04.64 P.Brown PUR |
|
2,21.60 P.Brown PUR | 5,15.16 M.Diego GUA |
|
2,22.11 A.Cotter PUR | 5,15.73 S.Broadbelt CAY |
|
2,22.55 M.Ortega MEX | 5,16.87 M.Davila CRC |
|
2,23.35 L.Mejia GUA | 5,20.59 K.Ixla GUA |
|
2,25.48 M.Mazzari CRC | 5,20.73 J.Simmons BAR |
|
|
|
|
.jpg)

Коментари
Публикуване на коментар