MIDDLE EAST ARABIAN SWIMMING RANKING 2024 50 M.
MIDDLE EAST | ARABIAN | SWIMMING |
| RANKING |
|
2024 | TOP 20 | 31.12.2024 |
|
|
|
with | 3 swimmers | In country |
|
|
|
COMPILED BY | RUMEN ATANASOV | BULGARIA |
|
| |
|
|
|
KSA= Saudi Arabia | New results | PLE Palestina |
| MENS |
|
|
|
|
50 m.free | 100 m.free | 200 m.free |
22.77 E.Ahmed JOR | 49.69 S.Doueihy LBN | 1,51.28 S.Doueihy LBN |
22.90 M.Mahmoud QAT | 50.39 Y.al Matrooshi UAE | 1,51.83 R.Mohhamed UAE |
23.03 E.Zaben JOR | 51,07 E.Zaben JOR | 1,52.94 O.Abas SYR |
23.16 Y.al Matrooshi UAE | 51,21 Z.al Sarraj KSA | 1,53.89 Z.al Sarraj KSA |
23.36 S.Doueihy LBN | 51,28 M.Mahmoud QAT | 1,54.79 S.al Shamroukh KUW |
23.66 T.al Hamayda QAT | 51,86 A.al Abdallat JOR | 1,54.93 A.al Abdallat JOR |
23.68 K.Ghannam LBN | 52,19 M.Zubaid KUW | 1,56.34 M.al Zaky KSA |
23.79 Z.al Sarraj KSA | 52,25 K.Ghannam LBN | 1,56.38 Y.al Matrooshi UAE |
24,12 M.Gendi KSA | 52,37 A.Diab QAT | 1,57.21 M.Abougharib PLE |
24,24 A.al Kulaibi OMA | 52,45 R.Mohhamed UAE | 1,57.24 K.Ghannam LBN |
24,24 A.al Kulaibi OMA | 52,90 W.Abdulrazzaq KUW | 1,57.42 K.al Otaibi KUW |
24,25 M.Zubaid KUW | 52,93 Y.al Bawwasb PLE | 1,58.43 Z.al Messaim KSA |
24,27 A.Diab QAT | 52,99 O.Abbas SYR | 1,58.82 S.Al Enezi KUW |
24,31 O.Abbas SYR | 53,08 M.Abougharib PLE | 1,58.89 M.Hijazi LBN |
24,34 H.al Abed JOR | 53,16 L.Lakhmush SYR | 1,59.17 M.Ismail QAT |
24,39 S.Fawzi KSA | 53,17 S.al Shamroukh KUW | 1,59.93 E.Ahmed JOR |
24,54 L.Lakhmush SYR | 53,19 I.al Adawi OMA | 1,59.93 T.al Hamayda QAT |
24,60 I.al Adawi OMA | 53,38 M.al Zaky KSA | 2.00.90 Z.Morsy QAT |
24,74 M.al Samhan KUW | 53,39 A.al Nuami QAT | 2.00.94 O.Trabulsi SYR |
24,77 M.Showman SYR | 53,59 A.Safiya LBN | 2.01.82 M.Showman SYR |
23.35 Y.Bou Arish KSA |
|
|
400 m.free | 800 m.free | 1500 m.free |
4,00.04 O.Abas SYR | 8,23.91 R.Mohhamed UAE | 16,22.18 O.Trabulsi SYR |
4,01.22 R.Mohhamed UAE | 8,35.81 O.Trabulsi SYR | 16,22.61 R.Mohhamed UAE |
4,04.86 O.Trabulsi SYR | 8,42.23 K.al Otaibi KUW | 16,32.17 M.al Zaky KSA |
4,06.68 S.al Shamroukh KUW | 8,44.19 M.Hijazi LBN | 16,35.77 M.Hijazi LBN |
4,09.83 K.al Otaibi KUW | 8,48.49 A.al Moueibid KSA | 16,56.47 A.al Moueibid KSA |
4,11.74 M.al Zaky KSA | 8,49.96 G.al Sulhi KSA | 16,59.76 A.Bedour JOR |
4,12.11 Z.al Messaim KSA | 8,52.45 M.al Gharib SYR | 17,01.34 G.al Sulhi KSA |
4,12.41 M.Hijazi LBN | 8,53.52 Z.al Messaim KSA | 17,02.96 K.al Otaibi KUW |
4,13.97 A.al Moueibid KSA | 8,54.36 A.Bedour JOR | 17,10.35 H.Hamed LBN |
4,15.85 M.Abougharib PLE | 8,54.81 H.Hamed LBN | 17,15.22 M.al Gharib SYR |
4,16.93 H.Hamed LBN | 9,07.44 H.al Kananni LBN | 17,16.08 Ah.Teibich BRN |
4,18.60 M.al Gharib SYR | 9,08.32 Ah.Teibich BRN | 17,26.13 A.al Alawi BRN |
4,23.95 A.al Alawi BRN | 9,09.74 A.Jaafar Ali IRQ | 17,30.11 H.al Sayegh UAE |
4,25.11 H.al Sayegh UAE | 9,10.84 K.Salah QAT | 17,36.50 Ad.Teibich BRN |
4,25,23 A.Bedour JOR | 9,13.12 A.al Alawi BRN | 17,37.59 A.Jaafar Ali IRQ |
4,25.54 M.Balhawan LBN | 9,17.34 Ad.Teibich BRN | 17,52.00 M.Hijazi LBN |
4,26.85 Ah.Teibich BRN | 9,21.98 A.al Qasmi OMA | 17,58.28 H.al Qasmi OMA |
4,29.90 R.Asali JOR | 9,32.32 I.al Wahaibi OMA | 18,03.63 K.Yassein JOR |
4,30.22 K.Salah QAT | 9,33.26 R.Asali JOR | 18,10.74 R.Asali JOR |
4,07.49 A.Younes LBN | 8,47.19 S.al Shamroukh KUW |
|
50 m .back | 100 m .back | 200 m .back |
26.11 A.Safiya LBN | 56,91 A.Safiya LBN | 2,03.38 A.Safiya LBN |
26.60 M.Zubaid KUW | 58.10 R.al Ghaziri LBN | 2,05.34 Ma.Kabbara LBN |
26.64 R.al Ghaziri LBN | 58.26 Y.al Bawwasb PLE | 2,08.29 A.Alessa KSA |
26.70 M.Abdelmageed KUW | 58.38 M.Zubaid KUW | 2,08.65 A.al Abdallat JOR |
26.72 T.al Hamayda QAT | 58.38 M.Abdelmageed KUW | 2,09.08 Y.Ashraf QAT |
26.96 Y.al Bawwasb PLE | 59.22 Y.Ashraf QAT | 2,10.48 L.Lakhmush SYR |
27,38 Y.Ashraf QAT | 59.28 A.al Ghamri QAT | 2,11.40 A.al Ghamri QAT |
27,42 A.al Ghamri QAT | 59.81 A.Alessa KSA | 2,12.51 A.al Marwani KSA |
27,91 M.Isam Sadeq IRQ | 1,00.43 Z.al Messaim KSA | 2,12.66 Y.Saffar KSA |
28,20 H.al Ali UAE | 1,00.68 L.Lakhmush SYR | 2,15.99 M.Hassan QAT |
28,22 Z.al Sarraj KSA | 1,01.10 M.Isam Sadeq IRQ | 2,16.50 O.Sahib Khadim IRQ |
28,41 L.Lakhmush SYR | 1,01.99 M.al Reezan QAT | 2,16.63 A.Sultan KUW |
28,50 A.Abdulwahab KUW | 1,02.59 A.alAbdulwahab KSA | 2,18.41 S.Hashem BRN |
28,51 E.al Mujani UAE | 1,02.71 A.Sultan KUW | 2,18.41 H.al Hussaini BRN |
28,63 M.Abougharib PLE | 1,03.10 S.Hashem BRN | 2,18.46 R.al Nsouli LBN |
28,70 A.Abdulmoneem BRN | 1,03.10 H.al Hussaini BRN | 2,19.17 K.al Gazni KSA |
28,97 H.Ahmed al Zinkee IRQ | 1,03.26 K.Ghannam LBN | 2,19.19 H.sl Maashri OMA |
28,99 A.Sultan KUW | 1,03.59 A.al Masri SYR | 2,19.69 H.al Ghait KUW |
29,02 J.Ali JOR | 1,03.94 S.Imad al Gburi IRQ | 2,21.35 H.al Ali UAE |
28,20 W.Abdulrazzaq KUW |
|
|
50 m .breast | 100 m .breast | 200 m .breast |
28.48 M.Mohamed QAT | 1,03.34 A.al Wyr JOR | 2,19.53 M.al Otaibi KSA |
28.62 A.al Obaidly QAT | 1,03.92 R.al Tarmoum KUW | 2,19.72 R.al Tarmoum KUW |
28.81 A.al Wyr JOR | 1,04.31 A.al Obaidly QAT | 2,21.64 A.al Wyr JOR |
29.44 A.al Khaldi QAT | 1,04.54 Ma.Kabbara LBN | 2,21.94 S.Ghalib BRN |
29.45 R.al Tarmoum KUW | 1,05.38 A.al Khaldi QAT | 2,23.24 O.Hassan QAT |
29.94 O.al Hammadi UAE | 1,05.92 M.al Otaibi KSA | 2,24.87 E.al Sibiani KSA |
30.11 S.al Otaibi KSA | 1,05.95 K.Ghannam LBN | 2,25,76 A.al Khaldi QAT |
30.12 H.Taha OMA | 1,06.57 A.al Rasheed KSA | 2,26.24 O.Trabulsi SYR |
30.25 K.Ghannam LBN | 1,07.04 O.al Hammadi UAE | 2,26.46 H.Shalan QAT |
30.27 M.Soueidan LBN | 1,07.19 N.al Soufi JOR | 2,26.91 M.al Maher KSA |
30.57 M.al Maher KSA | 1,07.19 S.Ghalib BRN | 2,30.37 N.al Soufi JOR |
30.65 S.Ghalib BRN | 1,07.21 S.al Otaibi KSA | 2,30.82 A.al Atwan KUW |
30.75 A.al Rasheed KSA | 1,07.23 H.Taha OMA | 2,31.03 Y.Aboud LBN |
30.81 A.Houssein JOR | 1,08.20 S.al Hanaee UAE | 2,31.04 H.Taha OMA |
30.83 W.Abdulrazzaq KUW | 1,08.43 O.al Masri SYR | 2,32.88 O.al Masri SYR |
31.00 Y.Aboud LBN | 1,08.62 O.Trabulsi SYR | 2,34.22 M.Sadeq Hassan IRQ |
31.01 N.al Soufi JOR | 1,09.03 Y.Aboud LBN | 2,35.69 G.Chawat JOR |
31.05 M.Abdelmageed KUW | 1,09.04 N.al Qowaiti BRN | 2,36.77 M.al Kaabi UAE |
31.11 M.al Kuwaiti UAE | 1,09.47 K.al Otaibi KUW | 2.36.80 S.al Shamroukh KUW |
31.17 N.al Qowaiti BRN | 1,09.69 G.Chawat JOR | 2,38.93 S.al Hanaee UAE |
|
| 2,29.67 K.al Otaibi KUW |
50 m .fly | 100 m .fly | 200 m .fly |
24.62 M.Mahmoud QAT | 55,24 R.al Ghaziri LBN | 2,04.58 A.Younes LBN |
24.68 M.Zubaid KUW | 55,31 M.Mahmoud QAT | 2,06.46 T.al Hamayda QAT |
24.84 Z.al Salous JOR | 55,49 T.al Hamayda QAT | 2,07.80 M.al Zaky KSA |
25,31 M.Abdelmageed KUW | 56,18 A.Ismail QAT |
|
25,35 K.Ghannam LBN | 56,19 K.Ghannam LBN | 2,08.50 O.Hassan QAT |
25,40 H.al Abed JOR | 56,86 H.al Abed JOR | 2,08.84 M.al Otaibi KUW |
25,44 M.Isam Sadeq IRQ | 56,91 Z.al Sarraj KSA | 2,09.66 A.al Moueibid KSA |
25,55 R.al Ghaziri LBN | 57,11 E.Uzuniyan LBN | 2,10.13 A.Safiya LBN |
25,59 Y.Bou Arish KSA | 57,41 M.al Otaibi KUW | 2,10.37 H.Ahmed al ZinkeeIRQ |
25,64 T.al Hamayda QAT | 57,57 M.Abdelmageed KUW | 2,10.51 S.Al Enezi KUW |
25,73 A.Ismail QAT | 57,66 H.Ahmed al Zinkee IRQ | 2,10.74 O.Trabulsi SYR |
25,75 E.Uzuniyan LBN | 57,77 M.al Samhan KUW | 2,11.63 M.Abdelmageed KUW |
25,77 A.al Kulaibi OMA | 58,29 E.al Sibyani KSA | 2,11.74 R.Chab LBN |
25,93 M.al Kulaibi OMA | 58,54 A.al Abdallat JOR | 2,14.15 N.Moubarak KSA |
25,97 E.Zaben JOR | 58,86 Y.Bou Arish KSA | 2,18.36 S.Ali Sabt UAE |
26,06 N.al Hamoud KSA | 59,18 E.Zaben JOR | 2,18.48 Ah.Teibich BRN |
26,16 N.Tomeh SYR | 59,89 N.Tomeh SYR | 2,19.61 A.Bedour JOR |
26,33 M.Smowman SYR | 1,00.19 M.al Kulaibi OMA | 2,22.76 H.Suwaed IRQ |
26,38 O.al Hamoud KSA | 1,01.09 M.Smowman SYR | 2,25.26 H.al Sayegh UAE |
25,36 W.Abdulrazzaq KUW |
|
|
200 m.i/m | 400 m.i/m |
|
2,01.52 Ma.Kabbara LBN | 4,23.70 Ma.Kabbara LBN |
|
2,05.34 M.Mahmoud QAT | 4,36.04 M.Trabulsi SYR |
|
2,07.22 A.Safiya LBN | 4,39.09 O.al Masri SYR |
|
2,08.18 O.Hassan QAT | 4,43.12 K.al Otaibi KUW |
|
2,09.13 A.al Abdallat JOR | 4,48.06 A.Younes LBN |
|
2,09.77 K.Ghannam LBN | 4,48.33 H.Taha OMA |
|
2,11.82 Z.al Sarraj KSA | 4,48.41 A.al Abdallat JOR |
|
2,12.62 A.Diab QAT | 4,48.84 M.Abdelmageed KUW |
|
2,13,80 M.Abdelmageed KUW | 4,50.21 A.al Moueibid KSA |
|
2,14.25 M.al Maher KSA | 4,50.47 Ah.Teibich BRN |
|
2,15.88 M.al Otaibi KUW | 4,51.26 E.al Sibyani KSA |
|
2,15.92 M.al Zaky KSA | 4,56.40 M.al Maher KSA |
|
2,15.93 R.Mohamed UAE | 4,59.11 A.al Atwan SYR |
|
2,16.72 H.Hamed KUW | 4,59.86 M.Hassan QAT |
|
2,18.58 M.Showman SYR | 5.10.70 O.Kilani JOR |
|
2,18.66 A.Younes LBN | 5.14.44 H.Zaid KUW |
|
2,19.52 A.al Atwan SYR | 5.14.35 M.Daoud LBN |
|
2,19.65 N.al Soufi JOR | 5.17.42 H.al Sayegh UAE |
|
2,22.18 H.al Sayegh UAE | 5.20.89 H.Ashour JOR |
|
2,23.65 H.Suwaed IRQ | 5.22.16 S.al Hanaee UAE |
|
|
|
|
| RELAY |
|
|
|
|
4 X 100 m.free | 4 X 200 m.free | 4 X 100 m.medley |
3.31.29 QAT | 7.53.04 KSA | 3.53.47 QAT |
3.32.43 KSA | 7.55.91 QAT | 3.55.91 LBN |
3.34.73 LBN | 8.01.15 LBN | 4,01.67 KUW |
3.42.58 KUW | 8.18.24 OMA | 4,02.22 KSA |
3.45.26 OMA | 8.18.24 UAE | 4,11.71 UAE |
3.46.87 UAE | 8.20.92 KUW | 4,12.07 OMA |
3.52.77 BRN | 8.33.87 JOR | 4,23.46 JOR |
3.54.61 JOR | 8.37.24 BRN | 4,27.46 IRQ |
3.55.42 IRQ | 8.46.34 IRQ | 4,33.11 BRN |
|
|
|
| WOMEN |
|
|
|
|
50 m.free | 100 m.free | 200 m.free |
26,25 Am.al Obaidly BRN | 58,88 R.Mezher LBN | 2,11.28 L.Hajj LBN |
27,57 M.Khoury LBN | 59,61 Am.al Obaidly BRN | 2,11.36 I.Suleiman SYR |
27,64 M.Mitqal JOR | 1,00.53 A.Le Falher BRN | 2,11.58 A.Le Falher BRN |
28,05 A.Le Falher BRN | 1,01.30 M.Mitqal JOR | 2,12.25 A.Doumanyan LBN |
28,34 A.bin Rajab BRN | 1,01.40 S.Chantiry LBN | 2,12.78 K.Belbelsi JOR |
28,39 C.Loutei LBN | 1,01.92 A.Doumanyan LBN | 2,12.94 M.Mitqal JOR |
28,46 S.Chantiry LBN | 1,02.53 A.bin Rajab BRN | 2,15.40 N.al Azzouni JOR |
28,51 M.Aboushamaleh PLE | 1,02.61 N.al Azzouni JOR | 2,16.55 L.Obaibo LBN |
28,62 N.al Azzouni JOR | 1,02.63 K.Belbelsi JOR | 2,17.17 Mahra al Shehhi UAE |
29,20 Maha al Shehhi UAE | 1,03.36 I.Suleiman SYR | 2,17.90 S.Akasha UAE |
29,22 A.Hamad SYR | 1,03.62 F.Fares PLE | 2,18.88 F.Fares PLE |
29,27 L.Dashti KUW | 1,03.83 M.Ziad Khalil PLE | 2,19.20 M.al Ayed KSA |
29,32 M.al Ayed KSA | 1,04.11 M.al Ayed KSA | 2,23.12 M.Mahmoud PLE |
29,48 M.Khalili PLE | 1,04.17 Mira al Shehhi UAE | 2,24.11 Maha al Shehhi UAE |
29,77 S.Sultan KUW | 1,04.35 Maha al Shehhi UAE | 2,25.90 A.Hamad SYR |
30,24 Mira al Shehhi UAE | 1,04.65 A.Hamad SYR |
|
30,42 I.Suleiman SYR | 1,05.71 S.Sultan KUW |
|
30,85 L.al Ameede IRQ | 1,05.92 M.Abutaan PLE |
|
30,61 R.al Qashani KUW | 1,07.03 Mahra al Shehhi UAE |
|
31,03 Mahra al Shehhi UAE | 1,07.11 L.al Ameede IRQ |
|
|
|
|
400 m.free | 800 m.free | 1500 m.free |
4,28.46 K.Belbelsi JOR | 9,11.72 I.Suleiman SYR | 17,25.15 I.Suleiman SYR |
4,30.35 I.Suleiman SYR | 9,14.36 K.Belbelsi JOR | 17,45.74 S.Lefalher BRN |
4,34.68 L.Hijazi LBN | 9,22.17 S.Le Falher BRN | 17,59.64 L.Hijazi LBN |
4,36.24 A.Le Falher BRN | 9,24.95 L.Hijazi LBN | 18,20.95 K.Belbelsi JOR |
4,37.58 K.Ibrahim LBN | 9,44.02 W.Sabloun LBN | 18,32.70 W.Sabloun LBN |
4,38.09 S.Le Falher BRN | 9,46.45 L.Obaibo LBN | 18,37.29 L.Obaibo LBN |
4,43.09 W.Sabloun LBN | 9,46.69 N.al Azzouni JOR | 19,15.39 N.al Azzouni JOR |
4,43.53 N.al Azzouni JOR | 10,10.55 S.al Khateb JOR | 19,54.22 S.al Khateb JOR |
4,49.50 J.al Tawil JOR | 10,27.36 Mira al Shehhi UAE |
|
4,50.17 Maha al Shehhi UAE | 10,42.59 S.Ali KUW |
|
4,56.13 M.al Ayed KSA | 10,45.13 S.Abdul Aziz BRN |
|
|
|
|
50 m.back | 100 m.back | 200 m.back |
29,80 Am.al Obaidly BRN | 1,04.27 Am.al Obaidly BRN | 2,19.07 T.Mrad LBN |
30,92 M.Khoury LBN | 1,04.41 V.Tarazi PLE | 2,25.77 M.Saba LBN |
31.00 T.Mrad LBN | 1,05.68 T.Mrad LBN | 2,30.92 F.Fares PLE |
31.64 N.Taha BRN | 1,07.44 M.Saba LBN | 2,31.44 L.Obaibo LBN |
31.78 M.Saba LBN | 1,10.27 L.Obaibo LBN | 2,31.74 S.al Khalidi JOR |
33.12 S.al Khalidi JOR | 1,10.63 F.Fares PLE | 2,35.17 K.Belbelsi JOR |
33.27 F.Fares PLE | 1,10.73 T.Aloul JOR | 2,40.73 N.Taha BRN |
33.60 A.bin Rajab BRN | 1,10.88 S.al Khalidi JOR | 2,40.85 J.al Tawil JOR |
33.96 Mahra al Shehhi UAE | 1,12.21 N.Taha BRN |
|
34.60 K.Belbelsi JOR | 1,14.74 Mahra al Shehhi UAE |
|
35.35 M.Mahmoud PLE | 1,17.84 R.Majed AburimlahPLE |
|
36.34 R.Majed Aburimlah PLE | 1,21.45 L.al Rasheed KSA |
|
|
|
|
50 m.breast | 100 m.breast | 200 m.breast |
31.85 L.Hajj LBN | 1,09.67 L.Hajj LBN | 2,33.84 L.Hajj LBN |
32.70 T.Obeid LBN | 1,14.04 L.Ayash SYR | 2,41.79 T.Aloul JOR |
33.49 M.Aboushamaleh PLE | 1,14.15 M.Aboushamaleh PLE | 2,42.49 T.Obeid LBN |
33.83 L.Ayash SYR | 1,14.81 T.Obeid LBN | 2,42.72 L.Ayash SYR |
34.30 T.Aloul JOR | 1,14.91 V.Tarazi PLE | 2,45.75 K.Ibrahim LBN |
35.38 L.Dashti KUW | 1,15.36 T.Aloul JOR | 2,54.11 L.Abdallat JOR |
35.54 K.Ibrahim LBN | 1,15.87 L.Dashti KUW | 2,57.33 M.Ziad Khalil PLE |
36.07 L.Abdallat JOR | 1,17.77 K.Ibrahim LBN | 2,59.05 A.Shat PLE |
36.11 M.Khalil PLE | 1,19.07 L.Abdallat JOR | 3.02.89 M.Khalil PLE |
37.75 A.bin Rajab BRN | 1,20.15 M.Khalil PLE | 3.17.17 A.al Mheiri UAE |
38.77 R,al Qahtani KSA | 1,20.67 M.Mitqal JOR |
|
40.21 Mahra al Shehhi UAE | 1,22.26 Maha al Shehhi UAE |
|
42.26 A.Humaid UAE | 1,24.80 M.al Ayed KSA |
|
42.97 A.al Mheiri UAE | 1,25.67 A.Humaid UAE |
|
| 1,27.86 A.Ameer BRN |
|
| 1,32.35 A.al Mheiri UAE |
|
|
|
|
50 m.fly | 100 m.fly | 200 m.fly |
28,55 M.Khoury LBN | 1,04.34 L.Awad LBN | 2,23.21 I.Suleiman SYR |
29,12 A.Le Falher BRN | 1,05.57 R.Mezher LBN | 2,25.13 A.Doumanyan LBN |
29,23 R.Mezher LBN | 1,05.70 A.Le Falher BRN | 2,25.17 K.Belbelsi JOR |
29,37 Am.al Obaidly BRN | 1,06.86 S.Chantiry LBN | 2,27.02 L.Awad LBN |
29,39 L.Awad LBN | 1,08.18 K.Belbelsi JOR | 2,31.27 M.Tekli LBN |
30.05 Mira al Shehhi UAE | 1,09.05 L.Ayash SYR | 2,35.69 Mira al Shehhi UAE |
30.49 T.Aloul JOR | 1,09.15 Mira al Shehhi UAE | 2,40.61 Z.al Wyr JOR |
30.54 A.Ameer BRN | 1,09.35 T.Aloul JOR | 2,45.19 L.al Diken JOR |
30.92 L.Ayash SYR | 1,10.27 Z.al Wyr JOR | 3,14.01 A.bin Rajab BRN |
31.05 R.Kanaan JOR | 1,11.72 S.Akasha UAE | 3,22.64 S.al Qarooni PLE |
31.08 L.Dashti KUW | 1,12.25 M.al Ayed KSA |
|
31.15 Z.al Wyr JOR | 1,15.02 M.Mahmoud PLE |
|
31.29 Mahra al Shehhi UAE | 1,16.14 A.Hamad SYR |
|
31.33 I.Suleiman SYR |
|
|
31.35 M.al Ayed KSA |
|
|
32.00 A.Hamad SYR |
|
|
32.89 S.Sultan KUW |
|
|
33.08 R.al Qahtani KSA |
|
|
33.64 M.al Farsi KUW |
|
|
|
|
|
200 m.i/m | 400 m.i/m |
|
2,20.56 V.Tarazi PLE | 4.59.90 I.Suleiman SYR |
|
2,25.26 L.Hajj LBN | 5.03.91 K.Belbelsi JOR |
|
2,25.95 L.Awad LBN | 5.16.65 K.Ibrahim LBN |
|
2,27.15 I.Suleiman SYR | 5.19.16 T.Aloul JOR |
|
2,27.63 T.Aloul JOR | 5.20.27 S.Le Falher BRN |
|
2,27.79 K.Belbelsi JOR | 5.36.70 J.al Tawil JOR |
|
2,31.54 K.Ibrahim LBN | 5.38.23 M.Tekli LBN |
|
2,35.71 S.Le Falher BRN | 5.39.93 H.Hamoud LBN |
|
2,37.03 N.al Azzouni JOR | 5.43.76 Maha al Shehhi UAE |
|
2,44.69 Maha al Shehhi UAE | 6.29.49 A.Hamad SYR |
|
|
|
|
| RELAY |
|
|
|
|
4 X 100 m.free | 4 X 200 m.free | 4 X 100 m.medley |
4,08.07 LBN | 9.07.37 LBN | 4,31.64 LBN |
4,23.57 JOR | 9.32.20 JOR | 5,02.79 JOR |
|
| 5,58,73 BRN |
|
|
|
Коментари
Публикуване на коментар