ПРОГРАМА НА ОЛИМПИЙСКОТО ПЛУВАНЕ-ЛОС АНДЖЕЛИС 2028
RUMEN ATANASOV - BULGARIA-PRESIDENT OF INTERNATIONAL SWIMMING STATISTIC ASSOCIATION/ISSA/
ПРОГРАМА НА ОЛИМПИЙСКОТО ПЛУВАНЕ-ЛОС АНДЖЕЛИС 2028
| Saturday, July 22 | SWM01 | Preliminaries | 9:30–11:30 | Women’s 100m Butterfly Men’s 400m Freestyle Men’s 50m Butterfly Women’s 50m Backstroke Men’s 100m Breaststroke Women’s 400m Freestyle Women’s 4×100m Freestyle Relay Men’s 4×100m Freestyle Relay |
| Saturday, July 22 | SWM02 | Finals | 18:00–20:00 | Men’s 400m Freestyle Final Women’s 100m Butterfly Semifinal Men’s 50m Butterfly Semifinal Women’s 400m Freestyle Final Men’s 100m Breaststroke Semifinal Women’s 50m Backstroke Semifinal Men’s 4×100m Freestyle Relay Final Women’s 4×100m Freestyle Relay Final |
| Sunday, July 23 | SWM03 | Preliminaries | 9:30–11:30 | Women’s 100m Breaststroke Men’s 100m Backstroke Women’s 100m Freestyle Men’s 400m Individual Medley |
| Sunday, July 23 | SWM04 | Finals | 18:00–20:00 | Women’s 100m Butterfly Final Men’s 50m Butterfly Final Women’s 100m Breaststroke Semifinal Men’s 400m Individual Medley Final Women’s 50m Backstroke Final Men’s 100m Backstroke Semifinal Women’s 100m Freestyle Semifinal Men’s 100m Breaststroke Final |
| Monday, July 24 | SWM05 | Preliminaries | 9:30–11:30 | Women’s 400m Individual Medley Men’s 200m Freestyle Women’s 100m Backstroke Men’s 50m Breaststroke Men’s 200m Butterfly Men’s 1500m Freestyle |
| Monday, July 24 | SWM06 | Finals | 18:00–20:00 | Women’s 100m Freestyle Final Men’s 200m Freestyle Semifinal Women’s 100m Backstroke Semifinal Men’s 100m Backstroke Final Women’s 100m Breaststroke Final Men’s 50m Breaststroke Semifinal Men’s 200m Butterfly Semifinal Women’s 400m Individual Medley Final |
| Tuesday, July 25 | SWM07 | Preliminaries | 9:30–11:30 | Women’s 200m Freestyle Men’s 50m Freestyle Women’s 200m Breaststroke Women’s 1500m Freestyle |
| Tuesday, July 25 | SWM08 | Finals | 18:00–20:00 | Men’s 200m Freestyle Final Women’s 200m Breaststroke Semifinal Men’s 50m Breaststroke Final Men’s 1500m Freestyle Final Women’s 200m Freestyle Semifinal Men’s 200m Butterfly Final Men’s 50m Freestyle Semifinal Women’s 100m Backstroke Final |
| Wednesday, July 26 | SWM09 | Preliminaries | 9:30–11:30 | Men’s 200m Individual Medley Women’s 50m Butterfly Men’s 200m Backstroke Men’s 4×200m Freestyle Relay |
| Wednesday, July 26 | SWM10 | Finals | 18:00–20:00 | Men’s 50m Freestyle Final Women’s 200m Freestyle Final Men’s 200m Backstroke Semifinal Women’s 50m Butterfly Semifinal Women’s 1500m Freestyle Final Women’s 200m Breaststroke Final Men’s 200m Individual Medley Semifinal Men’s 4×200m Freestyle Relay Final |
| Thursday, July 27 | SWM11 | Preliminaries | 9:30–11:30 | Women’s 200m Individual Medley Men’s 200m Breaststroke Men’s 100m Freestyle Women’s 200m Backstroke Women’s 4×200m Freestyle Relay |
| Thursday, July 27 | SWM12 | Finals | 18:00–20:00 | Men’s 200m Backstroke Final Women’s 200m Individual Medley Semifinal Men’s 200m Breaststroke Semifinal Women’s 50m Butterfly Final Men’s 100m Freestyle Semifinal Women’s 200m Backstroke Semifinal Men’s 200m Individual Medley Final Women’s 4×200m Freestyle Relay Final |
| Friday, July 28 | SWM13 | Preliminaries | 9:30–11:30 | Men’s 100m Butterfly Men’s 50m Backstroke Women’s 50m Breaststroke Men’s 800m Freestyle Mixed 4×100m Medley Relay |
| Friday, July 28 | SWM14 | Finals | 18:00–20:00 | Men’s 100m Freestyle Final Women’s 200m Backstroke Final Men’s 200m Breaststroke Final Men’s 50m Backstroke Semifinal Women’s 50m Breaststroke Semifinal Men’s 100m Butterfly Semifinal Women’s 200m Individual Medley Final |
| Saturday, July 29 | SWM15 | Preliminaries | 9:30–11:30 | Women’s 50m Freestyle Women’s 200m Butterfly Women’s 800m Freestyle Men’s 4×100m Medley Relay Women’s 4×100m Medley Relay |
| Saturday, July 29 | SWM16 | Finals | 18:00–20:00 | Men’s 100m Butterfly Final Women’s 50m Freestyle Semifinal Men’s 50m Backstroke Final Women’s 50m Breaststroke Final Men’s 800m Freestyle Final Women’s 200m Butterfly Semifinal Mixed 4×100m Medley Relay Final |
| Sunday, July 30 | SWM17 | Finals | 15:00–16:30 | Women’s 50m Freestyle Final Women’s 200m Butterfly Final Women’s 800m Freestyle Final Men’s 4×100m Medley Relay Final Women’s 4×100m Medley Relay Final |

Коментари
Публикуване на коментар