АLL AFRICA SENIOR AND JUNIOR SWIMMING CHAMPIONSHIPS 2026 5/10.05 ORAN ALGERIE 50 M.RESULTS

 




АLL AFRICA SENIOR AND JUNIOR SWIMMING CHAMPIONSHIPS 2026  5/10.05  ORAN ALGERIE  50 M. 
 
   FULL RESULTS-https://algerianaquatics.com/africachampionship/#

                                                    

RUMEN ATANASOV- BULGARIA-PRESIDENT OF INTERNATIONAL SWIMMING STATISTIC ASSOCIATION  AND EDITOR-IN-CHIEF OF THE SITE

ОЛИМПИЙСКИЯТ БАСЕИН В ОРАН.ПОЧТИ КАТО "ДИАНА".ПОЧТИ!
             
               4 TN DAY  -08.06  FINALS
           Women, 400m Medley 
14 - 18 years 
1. ADEL, Darin 10 EGY 5:05.32 643 50m: 32.51 32.51 150m: 1:48.32 39.45 250m: 3:11.31 44.85 350m: 4:30.39 34.92 100m: 1:08.87 36.36 200m: 2:26.46 38.14 300m: 3:55.47 44.16 400m: 5:05.32 34.93 
2. YAZBEK, Leila Kate 09 RSA 5:08.51 624 50m: 31.20 31.20 150m: 1:50.82 42.44 250m: 3:14.70 42.48 350m: 4:33.63 35.97 100m: 1:08.38 37.18 200m: 2:32.22 41.40 300m: 3:57.66 42.96 400m: 5:08.51 34.88 
3. DE SOUSA, Victoria Salmina Jose 10 NAM 5:10.76 610 50m: 32.01 32.01 150m: 1:49.46 39.74 250m: 3:14.81 45.56 350m: 4:35.57 34.67 100m: 1:09.72 37.71 200m: 2:29.25 39.79 300m: 4:00.90 46.09 400m: 5:10.76 35.19 
4. ROUIBI, Melissa 11 ALG 5:17.29 573 50m: 33.90 33.90 150m: 1:54.54 41.12 250m: 3:21.47 46.57 350m: 4:42.98 35.74 100m: 1:13.42 39.52 200m: 2:34.90 40.36 300m: 4:07.24 45.77 400m: 5:17.29 34.31 
5. MARKGRAAFF, Leah 09 RSA 5:17.95 570 50m: 32.13 32.13 150m: 1:50.28 40.32 250m: 3:18.45 47.97 350m: 4:43.67 35.89 100m: 1:09.96 37.83 200m: 2:30.48 40.20 300m: 4:07.78 49.33 400m: 5:17.95 34.28 
6. VILJOEN, Nicolene-Melony Johannes 12 TAN 5:26.15 528 50m: 35.04 35.04 150m: 1:59.16 44.26 250m: 3:27.51 45.52 350m: 4:51.15 37.52 100m: 1:14.90 39.86 200m: 2:41.99 42.83 300m: 4:13.63 46.12 400m: 5:26.15 35.00 
7. FERDI, Cerine 09 ALG 5:27.60 521 50m: 33.45 33.45 150m: 1:56.29 43.12 250m: 3:25.15 47.45 350m: 4:51.53 38.66 100m: 1:13.17 39.72 200m: 2:37.70 41.41 300m: 4:12.87 47.72 400m: 5:27.60 36.07 
DSQ NAUKOSHO, Ainoa Iris Bermudez 11 NAM 5:19.95 50m: 32.27 32.27 150m: 1:52.38 41.80 250m: 3:20.92 47.78 350m: 4:44.91 36.56 100m: 1:10.58 38.31 200m: 2:33.14 40.76 300m: 4:08.35 47.43 400m: 5:19.95 35.04 
19 years and older 
1. ZITOUNI, Imene Kawthar 04 ALG 5:03.78 653 50m: 31.76 31.76 150m: 1:48.34 40.14 250m: 3:11.34 44.39 350m: 4:30.84 34.54 100m: 1:08.20 36.44 200m: 2:26.95 38.61 300m: 3:56.30 44.96 400m: 5:03.78 32.94 
2. HORNE, Kaitlynne Dayna 07 RSA 5:04.77 647 50m: 32.53 32.53 150m: 1:48.94 39.11 250m: 3:11.67 45.30 350m: 4:31.46 34.54 100m: 1:09.83 37.30 200m: 2:26.37 37.43 300m: 3:56.92 45.25 400m: 5:04.77 33.31 
3. VAN HEERDEN, Keira 07 RSA 5:07.17 632 50m: 31.10 31.10 150m: 1:48.34 40.93 250m: 3:11.46 43.09 350m: 4:31.82 37.53 100m: 1:07.41 36.31 200m: 2:28.37 40.03 300m: 3:54.29 42.83 400m: 5:07.17 35.35 
4. BENCHADLI, Jihane 04 ALG 5:08.34 625 50m: 31.58 31.58 150m: 1:47.33 38.75 250m: 3:09.78 45.15 350m: 4:32.62 36.58 100m: 1:08.58 37.00 200m: 2:24.63 37.30 300m: 3:56.04 46.26 400m: 5:08.34 35.72 
5. LIMA, Lia 01 ANG 5:30.79 506 50m: 31.42 31.42 150m: 1:52.11 42.93 250m: 3:23.13 48.77 350m: 4:51.57 39.91 100m: 1:09.18 37.76 200m: 2:34.36 42.25 300m: 4:11.66 48.53 400m: 5:30.79 39.22
         Men, 400m Medley
14 - 18 years 
1. HUSSAM, Moaz 10 EGY 4:32.04 708 50m: 28.20 28.20 150m: 1:37.07 36.13 250m: 2:50.49 37.83 350m: 4:01.09 31.18 100m: 1:00.94 32.74 200m: 2:12.66 35.59 300m: 3:29.91 39.42 400m: 4:32.04 30.95 
2. WHELAN, Kai Robert 09 RSA 4:36.99 671 50m: 27.96 27.96 150m: 1:36.55 35.96 250m: 2:51.37 39.29 350m: 4:04.32 32.52 100m: 1:00.59 32.63 200m: 2:12.08 35.53 300m: 3:31.80 40.43 400m: 4:36.99 32.67 
3. ZAID, Abderraouf 08 ALG 4:44.00 622 50m: 27.93 27.93 150m: 1:37.54 36.08 250m: 2:53.86 39.95 350m: 4:10.21 34.98 100m: 1:01.46 33.53 200m: 2:13.91 36.37 300m: 3:35.23 41.37 400m: 4:44.00 33.79 
4. JONES, Kellen Tristan 10 RSA 4:47.02 603 50m: 29.22 29.22 150m: 1:41.78 39.33 250m: 3:00.93 40.54 350m: 4:16.57 33.75 100m: 1:02.45 33.23 200m: 2:20.39 38.61 300m: 3:42.82 41.89 400m: 4:47.02 30.45 
5. ESTERHUIZEN, Lorenzo Ethan 09 NAM 4:47.52 599 50m: 27.55 27.55 150m: 1:35.80 36.18 250m: 2:54.30 43.25 350m: 4:12.80 35.59 100m: 59.62 32.07 200m: 2:11.05 35.25 300m: 3:37.21 42.91 400m: 4:47.52 34.72 
DSQ COLE, Mulenga Edward 09 ZAM 4:55.65 50m: 28.71 28.71 150m: 1:41.51 38.30 250m: 3:04.69 44.98 350m: 4:23.80 32.65 100m: 1:03.21 34.50 200m: 2:19.71 38.20 300m: 3:51.15 46.46 400m: 4:55.65 31.85 
19 years and older 
1. SYOUD, Jaouad 99 ALG 4:23.39 780 50m: 26.64 26.64 150m: 1:31.29 34.06 250m: 2:41.06 36.04 350m: 3:50.88 33.39 100m: 57.23 30.59 200m: 2:05.02 33.73 300m: 3:17.49 36.43 400m: 4:23.39 32.51 
2. BOSHOFF, Juan 05 RSA 4:27.43 745 50m: 27.08 27.08 150m: 1:33.54 34.88 250m: 2:45.85 38.26 350m: 3:56.83 31.90 100m: 58.66 31.58 200m: 2:07.59 34.05 300m: 3:24.93 39.08 400m: 4:27.43 30.60 
3. CHOUCHAR, Ramzi 97 ALG 4:28.45 737 50m: 28.65 28.65 150m: 1:37.55 36.35 250m: 2:49.59 37.27 350m: 3:58.07 31.83 100m: 1:01.20 32.55 200m: 2:12.32 34.77 300m: 3:26.24 36.65 400m: 4:28.45 30.38 
4. SALIBOKO, Collins Phillip 02 TAN 5:13.89 461 50m: 29.57 29.57 150m: 1:46.85 42.12 250m: 3:14.79 47.29 350m: 4:40.68 37.34 
        Women, 100m Backstroke
14 - 18 years 
1. BURGESS, Cassidy Shiloh 08 RSA 1:03.62 724 31.05 32.57 
2. HEMANI, Lyna 10 ALG 1:05.79 654 31.74 34.05 
3. NABIL, Lamar 10 EGY 1:06.14 644 32.04 34.10

4. MATYAYI, R. 10 NAM 1:06.27 640 31.39 34.88 

5. MOULENDA PERROY, Axelle 08 GAB 1:06.63 630 31.82 34.81 
6. DILLIP, Crissa Denis 10 TAN 1:08.92 569 32.81 36.11 
7. AOUAM, Isra 09 TUN 1:09.29 560 32.86 36.43 

8. SALESHANDO, Melodi 09 BOT 1:09.46 556 33.16 36.30 
19 years and older 
1. COETSEE, Isabeau Lila RSA 1:03.18 739 30.72 32.46 
2. MERNIZ, Meroua 03 ALG 1:04.77 686 31.25 33.52 
3. CHACHAY, Kenza Nour Elea 07 TUN 1:05.15 674 31.58 33.57 
4. TEELUCK, Anishta 01 MRI 1:05.63 659 32.05 33.58 
5. DJOUAHRA, Maha 07 ALG 1:07.29 611 31.86 35.43 
6. ALMUKHTAR, Malak 06 LBA 1:09.45 556 33.72 35.73 
7. HORNE, Kaitlynne Dayna 07 RSA 1:19.52 370 36.91 42.61 
8. ISHIMWE, Alia Darcelle 07 BDI 1:19.96 364 35.75 44.21
         Men, 100m Backstroke
14 - 18 years 
1. VAN WYK, Adrian Reyneke 08 RSA 56.30 769 27.21 29.09 
2. MULLER, Helgaard Wilhelmus08 RSA 56.93 744 27.69 29.24 
3. ASHRY, Zeyad 10 EGY 57.13 736 27.35 29.78 

4. DAHAMNA, Mehdi 08 ALG 58.82 675 29.07 29.75 
5. ESTERHUIZEN, Lorenzo Ethan09 NAM 58.84 674 28.06 30.78 
6. ABED, Houd 10 ALG 59.51 651 29.03 30.48 
7. CHAN CHUEN, L. 08 MRI 1:00.05 634 29.01 31.04 
8. RIECK, Jeremy 10 KEN 1:00.11 632 28.74 31.37 
19 years and older 
1. AMR, Abdelrahman 07 EGY 55.77 792 26.74 29.03 
2. ARDJOUNE, Abdellah 01 ALG 56.13 776 26.92 29.21 
3. SALEEM, Ziyad Mohamed 03 SUD 56.16 775 27.07 29.09 
4. PEARSON, Tai Lee Shmanov 07 RSA 56.41 765 27.29 29.12 
5. KPADE, Alexis 05 BEN 57.74 713 27.59 30.15 

6. NAIDOO, Kaydn Kairav 03 RSA 58.09 700 27.83 30.26 
7. AIMABLE, Karl Wilson 04 SEN 1:01.36 594 28.65 32.71 
8. KEITSILE, Gaamangwe Junior 07 BOT 1:06.64 464 31.80 34.84
        Women, 50m Breaststroke
14 - 18 years 
1. KAREM, Ganat 08 EGY 33.40 665 
2. RAKOTONANAHARY, Oceane 10 MAD 33.91 635 
3. OMRI, Ilef 10 TUN 34.17 621 
4. RAFEK, Dana 08 EGY 34.50 603 
5. VONGO, Kenenise 10 ANG 34.73 591 
6. ROMAN, Jemmah 11 RSA 34.98 579 
7. CHANG, YUN SUN 08 BOT 35.57 550 
8. SALESHANDO, Melodi 09 BOT 35.98 532 
19 years and older 
1. BELGHITH, Habiba 01 TUN 32.66 711 
2. KOK SHUN, Alicia Kimberley 04 MRI 33.03 688 

3. VAN DER WESTHUIZEN, Paige 03 ZIM 33.22 676 
4. MOSE, Sara 06 KEN 33.31 670 
5. VAN HEERDEN, Keira 07 RSA 33.97 632 
6. CHAAR, Monia Dounia 05 ALG 34.11 624 
7. SMALLEY, Molina May 98 NAM 34.15 622 
8. MAHI, Lina 07 ALG 34.20 619
        Men, 50m Breaststroke
14 - 18 years 
1. NIEMAND, Zaine 08 RSA 29.26 697 
2. MARTIN, Cole Andre 10 RSA 29.44 684 
3. ABDELKREEM, Yehia 09 EGY 29.67 669 
4. SIGHA, Mohamed El Hadi 09 ALG 29.89 654 
5. SSAMULA, Jordan Jolly 08 UGA 30.17 636 
6. OLENGO, Neo 10 KEN 30.52 614 
7. ZEBAR, Fateh Amine 10 ALG 30.75 601 
8. VOISIN, Nael Lamine 09 SEN 30.86 594 
19 years and older 
1. RAHARVEL, Harivony Jonathan 02 MAD 28.30 770 
2. LANGE, Oliva Nicolas 04 RSA 28.40 762 
3. KUDWOLI, Haniel 06 KEN 28.62 745 
4. LAWRENCE, Matthew George 03 MOZ 28.96 719 
5. LI YING PIN, Hans Dylan 04 MRI 29.17 704 
6. ABASS, Abobakr 98 SUD 29.30 694 
7. HAFIANE, Abderaouf 07 ALG 29.36 690 
8. BOUZOUIA, Youcef 97 ALG 29.43 685
      Women, 4 x 100m Freestyle
1. ALG ALG 3:51.80 722 MEDJAHED, Nesrine +0,57 27.53 57.46 DJOUAHRA, Maha +0,50 27.77 58.73 BENMANSSOUR, Ryma +0,13 27.37 57.59 MIDOUNI, Lilia Sihem +0,06 27.35 58.02 

2. ZIM ZIM 3:52.35 716 JOHNSEN, ALEXIS +0,63 27.85 58.95 VAN DER WESTHUIZEN, Paige +0,23 27.03 56.53 MACWABARARA, MIKAMIA +0,25 27.90 1:00.29 VAN AS, Anje +0,28 26.75 56.58 
3. RSA 1 RSA 3:56.10 683 GROEPES, Rachel Louise +0,68 27.32 57.70 LE ROUX, SCARLETT +0,38 27.43 57.89 MC MORRAN, Leigh +0,42 28.59 1:00.06 COETSEE, Isabeau Lila +0,47 28.64 1:00.45 
4. KEN KEN 4:04.35 616 MOSE, Sara +0,71 27.03 57.17 NGARUIYA, ALMA +0,59 30.68 1:04.57 MWANGI, ISABELLE +0,38 29.75 1:03.35 THORPE, Imara Bella +0,46 27.73 59.26
       Men, 4 x 100m Freestyle
1. RSA 1 RSA 3:20.82 823 LANDMANN, ARMAND +0,66 23.23 50.26 MAHAN, Tumelo Ezra +0,46 24.59 50.78 PEARSON, Tai Lee Shmanov +0,37 24.08 50.11 NAIDOO, Kaydn Kairav +0,56 23.11 49.67 
2. EGY EGY 3:21.36 816 RAMADAN, Youssef +0,57 23.27 49.11 YASSER, Mohannad +0,30 24.40 50.24 AMR, Abdelrahman +0,64 24.48 51.32 SAMEH, Abdelrahman +0,46 22.65 50.69 
3. ALG ALG 3:23.53 791 BOUALI, Redouane +0,67 24.44 51.50 SYOUD, Jaouad +0,49 24.06 50.16 HAMOUR, Med Abdelhakim +0,36 23.82 50.88 BENZIDOUN, Fares +0,18 24.18 50.99 
4. SEN SEN 3:32.70 693 SEYE, Matthieu Ousmane +0,60 24.69 51.52 NDIAYE, Amadou Andre Ousseynou +0,36 25.63 53.73 AIMABLE, Karl Wilson +0,16 25.25 53.14 BIAGINI, MATTEO LEON +0,39 25.73 54.31 
5. MOZ MOZ 3:34.24 678 MUNGUAMBE, Cleyton +0,61 24.60 52.50 LOBO, Caio Miguel +0,17 25.28 54.29 LAWRENCE, Matthew George +0,48 25.64 53.91 BARRADAS, Hugo +0,51 25.54 53.54 

6. MAD MAD 3:37.68 646 ANDRIAMPENOMANANA, Baritiana Mathieu +0,63 25.69 54.18 RAVELOSON, Mamitiana Georges+0,26 26.37 54.51 RAKOTOBA, TENDRY TIVINA +0,43 26.55 55.54 EMADISSON, Aina Horavaka +0,38 25.59 53.45



            3 TN DAY  -07.06  FINALS
                  Women, 400m Freestyle
14 - 18 years 
1. LE ROUX, Scarlett 08 RSA 4:25.37 687 50m: 29.62 29.62 150m: 1:35.57 33.44 250m: 2:43.35 34.03 350m: 3:52.07 34.36 100m: 1:02.13 32.51 200m: 2:09.32 33.75 300m: 3:17.71 34.36 400m: 4:25.37 33.30 
2. MARKGRAAFF, Leah 09 RSA 4:26.11 681 50m: 29.63 29.63 150m: 1:35.42 33.25 250m: 2:43.87 34.22 350m: 3:52.74 34.17 100m: 1:02.17 32.54 200m: 2:09.65 34.23 300m: 3:18.57 34.70 400m: 4:26.11 33.37 
3. ADEL, Darin 10 EGY 4:29.33 657 50m: 31.26 31.26 150m: 1:39.85 34.52 250m: 2:49.23 34.59 350m: 3:57.15 33.00 100m: 1:05.33 34.07 200m: 2:14.64 34.79 300m: 3:24.15 34.92 400m: 4:29.33 32.18 
4. ROUIBI, Melissa 11 ALG 4:29.64 655 50m: 30.43 30.43 150m: 1:37.27 34.03 250m: 2:46.49 34.82 350m: 3:56.34 34.78 100m: 1:03.24 32.81 200m: 2:11.67 34.40 300m: 3:21.56 35.07 400m: 4:29.64 33.30 
5. FAISAL, Arwa 08 EGY 4:32.26 636 50m: 30.96 30.96 150m: 1:38.58 34.05 250m: 2:48.00 34.59 350m: 3:57.35 34.13 100m: 1:04.53 33.57 200m: 2:13.41 34.83 300m: 3:23.22 35.22 400m: 4:32.26 34.91 
6. ZOUAGHI, Ilef 12 TUN 4:34.07 623 50m: 31.74 31.74 150m: 1:40.30 34.67 250m: 2:50.12 35.01 350m: 4:00.17 35.14 100m: 1:05.63 33.89 200m: 2:15.11 34.81 300m: 3:25.03 34.91 400m: 4:34.07 33.90 
7. BEN TAHER, Zeineb 10 TUN 4:35.15 616 50m: 31.90 31.90 150m: 1:40.18 34.16 250m: 2:50.30 34.97 350m: 4:00.78 35.11 100m: 1:06.02 34.12 200m: 2:15.33 35.15 300m: 3:25.67 35.37 400m: 4:35.15 34.37 
8. DE SOUSA, Victoria Salmina Jose 10 NAM 4:40.77 580 50m: 30.88 30.88 150m: 1:40.60 35.27 250m: 2:52.97 35.81 350m: 4:06.09 36.40 100m: 1:05.33 34.45 200m: 2:17.16 36.56 300m: 3:29.69 36.72 400m: 4:40.77 34.68 
19 years and older 
1. ABDALLAH, Lojine 04 EGY 4:22.44 710 50m: 30.37 30.37 150m: 1:36.47 33.26 250m: 2:42.26 32.62 350m: 3:49.52 33.87 100m: 1:03.21 32.84 200m: 2:09.64 33.17 300m: 3:15.65 33.39 400m: 4:22.44 32.92 
2. MC MORRAN, Leigh 04 RSA 4:27.97 667 50m: 30.39 30.39 150m: 1:36.80 33.38 250m: 2:44.41 33.92 350m: 3:53.74 34.76 100m: 1:03.42 33.03 200m: 2:10.49 33.69 300m: 3:18.98 34.57 400m: 4:27.97 34.23 
3. HORNE, Kaitlynne Dayna 07 RSA 4:32.08 637 50m: 31.30 31.30 150m: 1:40.50 34.90 250m: 2:50.79 35.09 350m: 3:59.21 34.04 100m: 1:05.60 34.30 200m: 2:15.70 35.20 300m: 3:25.17 34.38 400m: 4:32.08 32.87 
4. BENMANSSOUR, Ryma 04 ALG 4:32.29 636 50m: 30.68 30.68 150m: 1:37.99 33.89 250m: 2:47.74 35.02 350m: 3:58.74 35.52 100m: 1:04.10 33.42 200m: 2:12.72 34.73 300m: 3:23.22 35.48 400m: 4:32.29 33.55 
5. TEELUCK, Anishta 01 MRI 4:33.41 628 50m: 31.48 31.48 150m: 1:39.73 34.58 250m: 2:49.89 35.33 350m: 4:00.34 35.02 100m: 1:05.15 33.67 200m: 2:14.56 34.83 300m: 3:25.32 35.43 400m: 4:33.41 33.07 
6. ABDELLAOUI, Samara 05 ALG 4:35.92 611 50m: 30.56 30.56 150m: 1:38.28 34.19 250m: 2:48.41 35.32 350m: 4:00.71 36.36 100m: 1:04.09 33.53 200m: 2:13.09 34.81 300m: 3:24.35 35.94 400m: 4:35.92 35.21
          Men, 400m Freestyle 
14 - 18 years 
1. VAN WYK, Adrian Reyneke 08 RSA 3:57.23 797 50m: 26.54 26.54 150m: 1:24.81 29.60 250m: 2:24.71 29.68 350m: 3:26.10 31.03 100m: 55.21 28.67 200m: 1:55.03 30.22 300m: 2:55.07 30.36 400m: 3:57.23 31.13 
2. HUSSAM, Moaz 10 EGY 3:59.67 773 50m: 27.78 27.78 150m: 1:26.29 29.41 250m: 2:26.85 30.29 350m: 3:28.99 31.08 100m: 56.88 29.10 200m: 1:56.56 30.27 300m: 2:57.91 31.06 400m: 3:59.67 30.68 
3. GOLLER, Matthew 10 RSA 4:01.30 757 50m: 27.68 27.68 150m: 1:28.50 30.55 250m: 2:30.74 31.07 350m: 3:32.87 30.60 100m: 57.95 30.27 200m: 1:59.67 31.17 300m: 3:02.27 31.53 400m: 4:01.30 28.43 
4. DAHAMNA, Mehdi 08 ALG 4:01.55 755 50m: 27.47 27.47 150m: 1:27.63 30.23 250m: 2:29.84 30.84 350m: 3:32.13 30.75 100m: 57.40 29.93 200m: 1:59.00 31.37 300m: 3:01.38 31.54 400m: 4:01.55 29.42 
5. DOUMA, Youssef 09 TUN 4:01.58 754 50m: 27.18 27.18 150m: 1:28.09 30.79 250m: 2:30.18 31.00 350m: 3:32.59 30.84 100m: 57.30 30.12 200m: 1:59.18 31.09 300m: 3:01.75 31.57 400m: 4:01.58 28.99 
6. SEDDIKI, Salim 08 ALG 4:10.71 675 50m: 27.26 27.26 150m: 1:28.00 30.70 250m: 2:32.03 32.00 350m: 3:38.11 33.30 100m: 57.30 30.04 200m: 2:00.03 32.03 300m: 3:04.81 32.78 400m: 4:10.71 32.60 
7. BEN AJMIA, Mohamed Yassin 12 TUN 4:11.93 665 50m: 28.21 28.21 150m: 1:30.92 31.84 250m: 2:36.61 33.07 350m: 3:41.49 32.03 100m: 59.08 30.87 200m: 2:03.54 32.62 300m: 3:09.46 32.85 400m: 4:11.93 30.44 
8. COLE, Mulenga Edward 09 ZAM 4:17.90 620 50m: 28.66 28.66 150m: 1:32.13 32.12 250m: 2:38.40 33.26 350m: 3:45.04 33.15 100m: 1:00.01 31.35 200m: 2:05.14 33.01 300m: 3:11.89 33.49 400m: 4:17.90 32.86
           Women, 100m Butterfly
14 - 18 years 
1. YAZBEK, Leila Kate 09 RSA 1:04.21 614 29.80 34.41 
2. BURGESS, Cassidy Shiloh 08 RSA 1:04.27 613 30.86 33.41 
3. BROWN, India Kate 10 NGR 1:05.73 573 30.79 34.94 
4. BOUKARI, Kenza Antonia Djaye10 TOG 1:06.62 550 30.79 35.83 
5. AH CHIP, Chloe 08 MRI 1:07.48 529 30.75 36.73 
6. HANTAZ, Nada 08 ALG 1:07.55 528 31.39 36.16 
7. ZIANE, Hanane 10 ALG 1:07.96 518 31.56 36.40 
8. ISMAIL, Yousr 10 EGY 1:09.06 494 31.86 37.20 
19 years and older 
1. VAN AS, Anje 07 ZIM 1:00.95 718 28.52 32.43 
2. DIOP, Oumy 03 SEN 1:01.75 691 28.09 33.66 
3. TAMER, Rawan 04 EGY 1:01.80 689 29.25 32.55 
4. VAN HEERDEN, Keira 07 RSA 1:03.07 648 29.33 33.74 
5.THORPE, Imara Bella 01 KEN 1:03.07 648 29.02 34.05 
6. MIDOUNI, Lilia Sihem 05 ALG 1:03.16 646 29.13 34.03 
7. MC MORRAN, Leigh 04 RSA 1:03.30 641 29.23 34.07 
8. LIMA, Lia 01 ANG 1:03.38 639 29.46 33.92
             Men, 100m Butterfly
14 - 18 years 
1. HESHAM, Zain 09 EGY 53.55 787 25.23 28.32 
2. PRETORIUS, Nicholas John 09 RSA 54.91 730 25.47 29.44 
3. KOTZE, Eric Beckett 09 RSA 55.65 701 25.34 30.31 
4. BEUKES, Luke Arthur Matthew 08 NAM 56.48 671 26.73 29.75 
5. RIECK, Jeremy 10 KEN 56.80 659 26.19 30.61 
6. TORKI, Salaheddine 10 ALG 56.95 654 26.68 30.27 
7. SHAABAN, Yosef 09 EGY 57.27 643 26.35 30.92 
8. ACHOURI, Amine 09 ALG 57.78 626 26.26 31.52 
19 years and older 
1. RAMADAN, Youssef 02 EGY 52.36 842 24.03 28.33 
2. EATON, Jarden Dylan 05 RSA 52.76 823 24.63 28.13 
3. PEARSON, Tai Lee Shmanov 07 RSA 52.98 813 24.68 28.30 
4. HAMOUR, Med Abdelhakim 04 ALG 54.48 747 25.22 29.26 
5. EBINGHA, Colins Obi 02 NGR 54.92 729 25.55 29.37 
6. CANJULO, Jose Nicholaas 05 NAM 55.37 712 25.60 29.77 
7. BENZIDOUN, Fares 03 ALG 55.84 694 25.86 29.98 
8. MUNGUAMBE, Cleyton 07 MOZ 57.39 639 26.3
               Women, 200m Breaststroke
14 - 18 years 
1. YAZBEK, Leila Kate 09 RSA 2:37.78 662 35.90 39.30 40.64 41.94 
2. RAFEK, Dana 08 EGY 2:43.18 598 37.65 42.04 41.38 42.11 
3. BENMAHAMMED, Rahma 10 ALG 2:43.49 595 37.57 41.31 42.19 42.42 
4. KAREM, Ganat 08 EGY 2:43.66 593 38.86 40.31 43.05 41.44 
5. OMRI, Ilef 10 TUN 2:46.09 568 37.06 42.24 43.66 43.13 
6. MEZZAOUR, Kamelia 09 ALG 2:50.33 526 37.59 42.64 44.98 45.12 
7. ROMAN, Jemmah 11 RSA 2:52.11 510 38.82 43.90 43.58 45.81 
8. SUUBI, Mary Peyton 10 UGA 2:56.58 472 39.72 44.45 46.00 46.41 
19 years and older 
1. BELGHITH, Habiba 01 TUN 2:37.53 665 35.61 40.12 40.20 41.60 
2. TAMER, Rawan 04 EGY 2:38.43 654 36.75 41.32 40.26 40.10 
3. VAN HEERDEN, Keira 07 RSA 2:38.44 654 35.50 40.65 40.88 41.41 
4. CHAAR, Monia Dounia 05 ALG 2:42.40 607 36.12 41.14 42.19 42.95 
5. MAHI, Lina 07 ALG 2:42.77 603 34.97 41.38 43.10 43.32 
6. MC LAREN, Sarah Leigh 07 RSA 2:43.03 600 37.07 41.07 42.01 42.88 
7. SMALLEY, Molina May 98 NAM 2:48.79 541 37.45 42.58 44.22 44.54 
8. CHANG, Jieun 07 BOT 3:04.97 411 39.93 46.48 49.37 49.19
                   Men, 200m Breaststroke
14 - 18 years 
1. NIEMAND, Zaine 08 RSA 2:18.45 744 30.27 34.93 35.74 37.51 

2. LI YING PIN, Aidan Josh 09 MRI 2:21.10 703 32.35 36.10 36.25 36.40 
3. WILLIAMS, Jayden Jean 08 RSA 2:26.30 630 32.10 37.27 38.33 38.60 
4. SIGHA, Mohamed El Hadi 09 ALG 2:27.17 619 32.08 37.73 39.13 38.23 
5. ABDELKREEM, Yehia 09 EGY 2:28.21 606 32.74 37.53 39.27 38.67 
6. ZEBAR, Fateh Amine 10 ALG 2:30.34 581 33.82 38.14 39.86 38.52 
7. OLENGO, Neo 10 KEN 2:34.61 534 33.47 38.73 41.13 41.28 
8. FRASER, Luca 10 SWZ 2:36.96 510 34.65 40.04 41.62 40.65 
19 years and older 
1. SYOUD, Jaouad 99 ALG 2:14.66 809 29.65 33.64 34.87 36.50 
2. LANGE, Oliva Nicolas 04 RSA 2:17.46 760 30.47 35.08 35.74 36.17 
3. CHOUCHAR, Ramzi 97 ALG 2:18.78 739 31.69 35.10 35.70 36.29 
4. RAHARVEL, H. 02 MAD 2:20.71 709 31.66 35.21 36.39 37.45 

5. LI YING PIN, Hans Dylan 04 MRI 2:20.84 707 31.77 35.70 36.12 37.25 
6. PHILLIPS, Haytham 05 RSA 2:23.31 671 32.37 36.18 36.84 37.92 
7. ABASS, Abobakr 98 SUD 2:24.28 657 31.90 36.29 38.67 37.42 

8. LOBO, Caio Miguel 05 MOZ 2:30.08 584 32.52 37.98 38.33 41.25
                Women, 50m Backstroke
14 - 18 years 
1. BURGESS, Cassidy Shiloh 08 RSA 29.43 760 
2. VAN DER LINDE, Mila Carine 09 RSA 29.61 746 
3. MATYAYI, Roselinda Angel Salome 10 NAM 30.16 706 
4. DILLIP, Crissa Denis 10 TAN 30.54 680 
5. HEMANI, Lyna 10 ALG 30.78 664 
6. SALESHANDO, Melodi 09 BOT 30.95 653 
7. MOULENDA PERROY, Axelle 08 GAB 31.20 638 
8. AOUAM, Isra 09 TUN 31.44 623 
19 years and older 
1. DIOP, Oumy 03 SEN 29.35 766 
2. COETSEE, Isabeau Lila RSA 29.74 736 
3. CHACHAY, Kenza Nour Elea 07 TUN 30.04 714 
4. RABEJAONA, Holy Antsa 02 MAD 30.60 676 
5. MERNIZ, Meroua 03 ALG 30.90 656 
6. MC LAREN, Sarah Leigh 07 RSA 31.19 638 
7. THORPE, Imara Bella 01 KEN 31.26 634 
8. TEELUCK, Anishta 01 MRI 31.30 631
             Men, 50m Backstroke
14 - 18 years 
1. ASHRY, Zeyad 10 EGY 25.81 759 
2. HESHAM, Zain 09 EGY 26.12 732 
3. LANDMANN, Armand Joshua 08 RSA 26.21 725 
4. KOTZE, Eric Beckett 09 RSA 26.23 723 
5. RIECK, Jeremy 10 KEN 27.42 633 
6. CHAN CHUEN, Lukas Nathanael Darell 08 MRI 27.71 613 
