АLL AFRICA SENIOR AND JUNIOR SWIMMING CHAMPIONSHIPS 2026 5/10.05 ORAN ALGERIE 50 M.RESULTS
АLL AFRICA SENIOR AND JUNIOR SWIMMING CHAMPIONSHIPS 2026 5/10.05 ORAN ALGERIE 50 M.
RUMEN ATANASOV- BULGARIA-PRESIDENT OF INTERNATIONAL SWIMMING STATISTIC ASSOCIATION AND EDITOR-IN-CHIEF OF THE SITE
ОЛИМПИЙСКИЯТ БАСЕИН В ОРАН.ПОЧТИ КАТО "ДИАНА".ПОЧТИ!
2 ND DAY -06.06 FINALS
Women, 200m Freestyle
14 - 18 years JUNIOR
1. LE ROUX, Scarlett 08 RSA 2:06.45 699 29.28 31.84 32.43 32.90
2. ADEL, Darin 10 EGY 2:08.98 658 31.06 33.43 32.34 32.15
3. YAZBEK, Leila Kate 09 RSA 2:09.02 658 29.57 32.08 33.11 34.26
4. ISMAIL, Yousr 10 EGY 2:09.30 653 30.53 32.85 32.80 33.12
5. ROUIBI, Melissa 11 ALG 2:09.35 653 30.36 32.19 33.84 32.96
6. DE SOUSA, V. 10 NAM 2:12.36 609 30.11 34.10 34.50 33.65
7. ZOUAGHI, Ilef 12 TUN 2:13.88 589 31.48 33.60 34.32 34.48
8. NOUIOUA, H. 09 ALG 2:14.36 582 30.54 33.42 34.08 36.32
19 years and older SENIOR
Men, 200m Freestyle
JUNIOR 14 - 18 years
1. HUSSAM, Moaz 10 EGY 1:51.93 756 25.15 27.42 29.15 30.21
2. DAHAMNA, Mehdi 08 ALG 1:52.08 753 26.63 28.87 28.72 27.86
3. VAN WYK, Adrian Reyneke08 RSA 1:52.11 753 26.66 28.73 28.43 28.29
4. SHAABAN, Yosef 09 EGY 1:52.67 741 25.95 28.59 29.62 28.51
5. GOLLER, Matthew 10 RSA 1:53.74 721 27.00 28.95 29.16 28.63
6. TORKI, Salaheddine 10 ALG 1:55.40 690 25.92 29.10 30.17 30.21
7. COLE, Mulenga Edward 09 ZAM 1:58.46 638 27.47 29.92 30.39 30.68
8. PADRE, David 08 ANG 1:58.54 637 27.67 30.08 30.45 30.34
19 years and older
1. YASSER, Mohannad 07 EGY 1:49.35 811 25.75 27.83 27.96 27.81
2. CALDWELL, Matthew Dale06 RSA 1:50.73 781 26.18 27.11 28.02 29.42
3. BENZIDOUN, Fares 03 ALG 1:51.97 755 26.28 27.86 28.50 29.33
4. MAHAN, Tumelo Ezra 06 RSA 1:53.22 731 26.40 28.44 28.68 29.70
5. SEMMAR, M. 07 ALG 1:54.55 706 26.98 29.39 29.68 28.50
6. SHEARER, Rohan 06 CPV 1:54.70 703 26.41 28.69 29.76 29.84
7. NDIAYE, A. 01 SEN 1:57.77 649 27.55 29.75 30.48 29.99
8. ANDRIAMPENOMANANA, B. 07 MAD 1:58.98 630 27.48 30.03 31.02 30.45
Women, 100m Breaststroke
14 - 18 years
1. KAREM, Ganat 08 EGY 1:13.49 664 34.62 38.87
2. YAZBEK, Leila Kate 09 RSA 1:13.99 651 35.21 38.78
3. RAKOTONANAHARY, Oceane 10 MAD 1:15.50 612 36.17 39.33
4. OMRI, Ilef 10 TUN 1:15.77 606 35.78 39.99
5. ROMAN, Jemmah 11 RSA 1:17.23 572 35.21 42.02
6. BHULABHAI, Neema 11 ZIM 1:18.17 552 37.17 41.00
7. CHANG, Yun-Suh 08 BOT 1:20.69 502 35.93 44.76
DSQ BENMAHAMMED, Rahma 10 ALG 1:19.06 36.96 42.10
19 years and older
1. BELGHITH, Habiba 01 TUN 1:12.05 705 33.95 38.10
2. VAN HEERDEN, Keira 07 RSA 1:13.31 669 34.38 38.93
3. KOK SHUN, Alicia Kimberley 04 MRI 1:14.52 637 34.48 40.04
4. MAHI, Lina 07 ALG 1:14.56 636 34.24 40.32
5. CHAAR, Monia Dounia 05 ALG 1:14.93 626 35.10 39.83
6. MC LAREN, Sarah Leigh 07 RSA 1:16.59 587 35.97 40.62
7. SMALLEY, Molina May 98 NAM 1:17.56 565 35.12 42.44
8. OKA, Dorcas Abeng 01 NGR 1:20.97 496 36.35 44.62
Men, 100m Breaststroke
14 - 18 years
1. NIEMAND, Zaine 08 RSA 1:03.46 720 29.73 33.73
2. LI YING PIN, Aidan Josh 09 MRI 1:05.80 645 30.85 34.95
3. MARTIN, Cole Andre 10 RSA 1:05.81 645 31.04 34.77
4. ABDELKREEM, Yehia 09 EGY 1:06.81 617 30.88 35.93
5. ZEBAR, Fateh Amine 10 ALG 1:07.51 598 32.69 34.82
6. SSAMULA, Jordan Jolly 08 UGA 1:07.63 594 31.02 36.61
7. OLENGO, Neo 10 KEN 1:08.90 562 32.40 36.50
DSQ SIGHA, Mohamed El Hadi 09 ALG 1:07.46 31.53 35.93
19 years and older
1. LANGE, Oliva Nicolas 04 RSA 1:02.67 747 29.53 33.14
2. RAHARVEL, Harivony Jonathan02 MAD 1:03.05 734 29.13 33.92
3. ALLAM, Oussama 04 ALG 1:03.50 718 29.47 34.03
4. CANJULO, Jose Nicholaas 05 NAM 1:04.03 701 29.33 34.70
5. HAFIANE, Abderaouf 07 ALG 1:04.41 688 29.52 34.89
6. LI YING PIN, Hans Dylan 04 MRI 1:04.63 681 30.39 34.24
7. KUDWOLI, Haniel 06 KEN 1:05.74 647 29.86 35.88
8. LAWRENCE, Matthew George 03 MOZ 1:06.34 630 31.02 35.32
Women, 50m Butterfly
14 - 18 years
1. BURGESS, Cassidy Shiloh 08 RSA 28.36 639
2. BOUKARI, Kenza Antonia Djaye 10 TOG 28.90 604
3. MATYAYI, Roselinda Angel Salome 10 NAM 28.95 600
4. AH CHIP, Chloe 08 MRI 29.38 574
5. ROMAN, Jemmah 11 RSA 29.45 570
6. BETTEBGHOR, Syrine 08 ALG 29.63 560
7. ISMAIL, Yousr 10 EGY 29.66 558
8. MAKWABARARA, Mikayla 08 ZIM 29.83 549
19 years and older
1. DIOP, Oumy 03 SEN 27.03 738
2. MUZITO, Gloria Anna 02 UGA 27.61 692
3. VAN AS, Anje 07 ZIM 27.66 688
4. THORPE, Imala Bella 01 KEN 27.93 669
5. VAN HEERDEN, Keira 07 RSA 28.15 653
6. VAN DER WESTHUIZEN, Paige 03 ZIM 28.21 649
7. LACOUR, Noelie Annette Suzanne 06 GAB 28.33 641
8. MIDOUNI, Lilia Sihem 05 ALG 28.50 629
Men, 50m Butterfly
14 - 18 years
1. ASHRY, Zeyad 10 EGY 24.16 783
2. HESHAM, Zain 09 EGY 24.17 782
3. PRETORIUS, Nicholas John 09 RSA 24.21 778
4. KOTZE, Eric Beckett 09 RSA 24.60 741
5. BEUKES, Luke Arthur Matthew 08 NAM 24.91 714
6. RAKOTOBE, Tendry Tiavina 09 MAD 25.24 686
7. RIECK, Jeremy 10 KEN 25.59 659
8. BOCK, Nathan Ronald 09 NAM 25.71 649
19 years and older
1. RAMADAN, Youssef 02 EGY 23.68 831
2. EATON, Jarden Dylan 05 RSA 23.98 800
3. PEARSON, Tai Lee Shmanov 07 RSA 24.14 785
4. EBINGHA, Colins Obi 02 NGR 24.27 772
5. VINCENT, Bradley Ronald 91 MRI 24.38 762
6. SEYE, Matthieu Ousmane 02 SEN 24.48 752
7. NDEGWA, Stephen 03 KEN 24.84 720
8. HAMOUR, Med Abdelhakim 04 ALG 24.88 717
Women, 200m Backstroke
14 - 18 years
1. VAN DER LINDE, M. 09 RSA 2:18.45 703 31.48 34.51 36.08 36.38
2. BURGESS, Cassidy Shiloh08 RSA 2:21.01 665 32.53 35.48 35.86 37.14
3. NABIL, Lamar 10 EGY 2:21.98 652 33.23 35.04 36.60 37.11
4. HEMANI, Lyna 10 ALG 2:23.91 626 33.63 36.50 36.41 37.37
5. AOUAM, Isra 09 TUN 2:29.90 554 34.15 38.40 38.96 38.39
6. DACRUZ, Kaila 11 CPV 2:31.93 532 34.46 38.28 39.24 39.95
7. MATYAYI, R. 10 NAM 2:32.16 530 33.45 38.80 39.99 39.92
8. YAHIAOUI, Hibet Allah 08 ALG 2:32.76 523 34.94 38.49 39.32 40.01
19 years and older
1. COETSEE, Isabeau Lila RSA 2:16.42 735 31.37 35.23 34.93 34.89
2. TEELUCK, Anishta 01 MRI 2:19.26 691 33.43 34.96 35.09 35.78
3. MERNIZ, Meroua 03 ALG 2:19.85 682 33.62 35.67 35.38 35.18
4. CHACHAY, K. 07 TUN 2:23.19 636 32.63 36.65 36.99 36.92
5. BENCHADLI, Jihane 04 ALG 2:23.41 633 33.82 36.46 36.44 36.69
6. HORNE, Kaitlynne Dayna 07 RSA 2:29.43 559 35.08 38.08 38.09 38.18
7. ALMUKHTAR, Malak 06 LBA 2:45.41 412 34.04 39.09 44.35 47.93
Men, 200m Backstroke
14 - 18 years
1. VAN WYK, Adrian Reyneke08 RSA 2:02.02 771 28.15 30.44 31.20 32.23
2. MULLER, H. 08 RSA 2:03.90 737 28.09 30.44 31.99 33.38
3. DAHAMNA, Mehdi 08 ALG 2:07.85 670 29.58 32.26 32.71 33.30
4. ESTERHUIZEN, L. 09 NAM 2:09.43 646 29.89 33.29 33.39 32.86
5. ABED, Houd 10 ALG 2:10.03 637 30.09 32.37 34.54 33.03
6. DOUMA, Youssef 09 TUN 2:11.66 614 30.60 32.83 34.31 33.92
7. RIECK, Jeremy 10 KEN 2:14.00 582 30.58 33.40 35.02 35.00
8. BEN AJMIA, M. 12 TUN 2:25.45 455 32.71 36.48 37.98 38.28
19 years and older
1. ARDJOUNE, Abdellah 01 ALG 2:02.40 764 28.40 30.56 31.22 32.22
2. AMR, Abdelrahman 07 EGY 2:03.80 738 29.29 32.57 31.57 30.37
3. BOSHOFF, Juan 05 RSA 2:04.00 735 29.05 31.80 31.75 31.40
4. KPADE, Alexis 05 BEN 2:04.55 725 28.69 31.06 32.14 32.66
5. SALEEM, Ziyad Mohamed 03 SUD 2:04.89 719 29.06 31.30 32.05 32.48
6. NAIDOO, Kaydn Kairav 03 RSA 2:09.49 645 29.10 32.93 32.92 34.54
7. HARINZIMANA, F. 07 BDI 2:35.69 371 35.85 39.73 40.81 39.30
Mixed, 4 x 100m Medley
1. RSA RSA 3:56.78 774 BURGESS, cossidy +0,74 30.88 1:02.92 EATON, Jarden Dylan +0,61 24.66 53.16 LANGE, Oliva Nicolas +0,08 28.69 1:03.17 GROEPES, Rachel Louise +0,43 26.77 57.53
2. ALG ALG 4:00.47 739 ARDJOUNE, Abdellah +0,65 27.81 57.47 MIDOUNI, Lilia Sihem +0,11 28.70 1:03.11 ALLAM, Oussama +0,30 29.39 1:02.51 MEDJAHED, Nesrine +0,31 27.20 57.38
3. EGY EGY 4:05.14 697 AMR, Abdelrahman +0,61 27.87 58.10 TAMER, Rawan +0,56 28.77 1:01.83 YAHIA, ADBELKARIM +0,25 30.32 1:06.58 ABDALLAH, Lojine +0,12 27.79 58.63
4. MRI MRI 4:07.46 678 TEELUCK, Anishta +0,56 32.29 1:06.00 AH CHIP, CHLOE +0,62 30.35 1:07.74 LI YING PIN, Hans Dylan +0,25 29.84 1:04.09 VINCENT, Bradley Ronald +0,48 23.68 49.63
5. KEN KEN 4:09.99 657 THORPE, Imala Bella +0,67 33.14 1:09.13 NDEGWA, Stephen +0,36 25.75 57.20 KUDWOLI, Haniel +0,27 29.89 1:06.14 MOSE, Sara +0,43 27.26 57.52
6. NAM NAM 4:18.52 594 CANJULO, Jose Nicholaas +0,58 29.03 1:01.40 BEUKES, luke +0,31 26.55 56.80 SMALLEY, Molina May +0,25 35.88 1:17.49 MUTUMBULUA, Trisha Hope Nyanyukueni29.59 1:02.83
7. ANG ANG 4:23.88 559 ANJOS, enzo +0,58 30.79 1:03.70 LIMA, Lia +0,33 29.03 1:03.76 MANVEL, silverio +0,31 31.95 1:12.11 MORAIS, wezza 30.41 1:04.31
8. UGA UGA 4:23.95 558 MEYA, Avice Michal Kakayi +0,63 36.23 1:16.61 KAUMI, Calvin Pendo Moses +0,39 28.19 1:01.94 MUKALAZI, Tendo +0,25 30.76 1:09.41 MUZITO, Gloria Anna +0,37 26.58 55.99
1 ST DAY -05.06 FINALS
Africn Champs 2026_Results-Day 1_Finals.pdf (PDF/ 38KB)
Women, 100m Freestyle
14 - 18 years JUNIOR
1. LE ROUX, Scarlett 08 RSA 58.36 695 28.20 30.16
2. ISMAIL, Yousr 10 EGY 58.90 676 28.09 30.81
3.JOHNSEN, Alexis 10 ZIM 58.90 676 28.43 30.47
4. MAKWABARARA, Mikayla 08 ZIM 59.50 656 28.53 30.97
5. BOUKARI, Kenza Antonia Djaye10 TOG 1:00.66 619 29.87 30.79
6. MGCINA, Maya Sophia 10 RSA 1:00.68 618 29.05 31.63
7. DE SOUSA, V. 10 NAM 1:00.79 615 29.23 31.56
8. AH CHIP, Chloe 08 MRI 1:01.23 602 29.70 31.53
19 years and older SENIOR
1. MUZITO, Gloria Anna 02 UGA 55.65 802 26.91 28.74
2. VAN DER WESTHUIZEN, Paige03 ZIM 56.54 764 27.70 28.84
3. MOSE, Sara 06 KEN 57.49 727 27.98 29.51
4. MEDJAHED, Nesrine 99 ALG 57.79 716 27.67 30.12
5. BENMANSSOUR, Ryma 04 ALG 57.80 716 27.59 30.21
6. DIOP, Oumy 03 SEN 57.95 710 27.66 30.29
7. GROEPES, Rachel Louise 06 RSA 58.03 707 27.89 30.14
8. ABDALLAH, Lojine 04 EGY 58.24 699 28.19 30.05
Men, 100m Freestyle
JUNIOR
1. LANDMANN, Armand Joshua 08 RSA 49.74 811 23.31 26.43
2. SHAABAN, Yosef 09 EGY 50.40 780 23.98 26.42
3. BEUKES, Luke Arthur Matthew 08 NAM 50.44 778 24.53 25.91
4.ASHRY, Zeyad 10 EGY 50.44 778 24.02 26.42
5. TORKI, Salaheddine 10 ALG 51.85 716 24.64 27.21
6. BOCK, Nathan Ronald 09 NAM 53.38 656 25.54 27.84
7. CHAN CHUEN, L. 08 MRI 53.39 656 25.95 27.44
8. MATIMU, Nathan 08 KEN 53.64 647 25.88 27.76
19 years and older SENIOR
1. RAMADAN, Youssef 02 EGY 48.91 853 23.68 25.23
2. VINCENT, Bradley Ronald 91 MRI 50.06 796 24.17 25.89
3. EBINGHA, Colins Obi 02 NGR 50.86 759 23.87 26.99
4. MAHAN, Tumelo Ezra 06 RSA 50.96 754 24.45 26.51
5. NAIDOO, Kaydn Kairav 03 RSA 51.25 742 24.09 27.16
6. SEYE, Matthieu Ousmane 02 SEN 51.51 730 24.88 26.63
7. BOUALI, Redouane 02 ALG 51.84 717 24.35 27.49
8. HAMOUR, Med Abdelhakim 04 ALG 51.91 714 24.82 27.09
Women, 200m Butterfly
14 - 18 years JUNIOR
1. ROMAN, Jemmah 11 RSA 2:26.56 574 33.02 37.07 37.88 38.59
2. ADEL, Darin 10 EGY 2:28.83 548 33.49 38.37 38.96 38.01
3. BROWN, India Kate 10 NGR 2:29.02 546 32.58 36.56 38.84 41.04
4. HANTAZ, Nada 08 ALG 2:29.23 543 32.84 38.26 38.47 39.66
5. ZAIDI, Ines 09 ALG 2:29.73 538 32.96 37.31 38.94 40.52
6. MORAIS, Wezza 12 ANG 2:40.53 436 33.64 40.51 43.29 43.09
7. VILJOEN, N. 12 TAN 2:44.88 403 35.08 40.09 43.68 46.03
8. RATEFINJANAHARY, I. 08 MAD 2:51.11 360 35.78 42.82 46.35 46.16
19 years and older SENIOR
1. VAN AS, Anje 07 ZIM 2:14.96 735 29.48 34.38 1:11.10
2. MC MORRAN, Leigh 04 RSA 2:17.61 693 29.98 34.49 36.39 36.75
3. TAMER, Rawan 04 EGY 2:19.06 672 30.33 34.70 36.49 37.54
4. VAN HEERDEN, Keira 07 RSA 2:19.42 666 30.72 35.03 36.12 37.55
5. LIMA, Lia 01 ANG 2:21.28 640 30.38 34.85 36.98 39.07
6. ZITOUNI, Imene Kawthar 04 ALG 2:22.10 629 31.74 35.86 36.57 37.93
7. MIDOUNI, Lilia Sihem 05 ALG 2:24.57 598 31.70 35.82 37.08 39.97
Men, 200m Butterfly
JUNIOR
1. HESHAM, Zain 09 EGY 2:00.55 766 26.29 30.05 31.85 32.36
2. HUSSAM, Moaz 10 EGY 2:02.24 735 27.20 30.61 31.70 32.73
3. WHELAN, Kai Robert 09 RSA 2:04.97 688 27.68 31.79 32.34 33.16
4. PRETORIUS, Nicholas John09 RSA 2:06.18 668 27.47 31.35 34.03 33.33
5. ESTERHUIZEN, L. 09 NAM 2:07.01 655 27.03 32.82 33.09 34.07
6. ZAID, Abderraouf 08 ALG 2:08.62 631 27.74 32.07 33.42 35.39
7. BOUHADIBA, Anes 09 ALG 2:17.65 515 28.72 33.30 34.84 40.79
8. SOUSA, Guilherme 08 ANG 2:37.78 342 32.00 38.74 42.03 45.01
19 years and older SENIOR
1. SYOUD, Jaouad 99 ALG 2:00.07 776 26.41 29.66 30.97 33.03
2. BENZIDOUN, Fares 03 ALG 2:02.47 731 26.63 30.69 31.67 33.48
3. PEARSON, T. 07 RSA 2:03.32 716 26.70 31.67 32.74 32.21
4. BOSHOFF, Juan 05 RSA 2:03.61 711 28.03 31.98 32.11 31.49
5. UWINEZA, Tony Lilia 05 BDI 2:29.46 402 31.70 37.01 40.27 40.48
6. RAVELOSON, M. 04 MAD 2:34.53 364 29.42 36.69 42.51 45.91
Men, 800m Freestyle
19 years and older SENIOR
1. CALDWELL, Matthew Dale 06 RSA 8:10.30 784 100m: 58.57 58.57 300m: 3:03.23 1:02.47 500m: 5:09.14 1:03.08 700m: 7:10.34 1:02.08 200m: 2:00.76 1:02.19 400m: 4:06.06 1:02.83 600m: 6:08.26 59.12 800m: 8:10.30 59.96
2. MOSELHY, Mohamed 01 EGY 8:11.97 776 100m: 59.20 59.20 300m: 3:02.89 1:01.93 500m: 5:08.79 1:03.19 700m: 7:12.45 1:01.56 200m: 2:00.96 1:01.76 400m: 4:05.60 1:02.71 600m: 6:10.89 1:02.10 800m: 8:11.97 59.52
3. SEMMAR, Mohamed Racim 07 ALG 8:15.72 758 100m: 58.88 58.88 300m: 3:03.16 1:02.37 500m: 5:08.89 1:02.81 700m: 7:13.40 1:02.57 200m: 2:00.79 1:01.91 400m: 4:06.08 1:02.92 600m: 6:10.83 1:01.94 800m: 8:15.72 1:02.32
4. YASSER, Mohannad 07 EGY 8:24.48 719 100m: 58.34 58.34 300m: 3:04.88 1:03.95 500m: 5:11.61 1:03.11 700m: 7:20.09 1:04.53 200m: 2:00.93 1:02.59 400m: 4:08.50 1:03.62 600m: 6:15.56 1:03.95 800m: 8:24.48 1:04.39
5. NDIAYE, Amadou Andre Ousseynou 01 SEN 8:44.81 639 100m: 1:02.03 1:02.03 300m: 3:15.44 1:07.13 500m: 5:27.20 1:05.35 700m: 7:39.19 1:06.09 200m: 2:08.31 1:06.28 400m: 4:21.85 1:06.41 600m: 6:33.10 1:05.90 800m: 8:44.81 1:05.62
6. JOSEPH, Michael Mponezya 05 TAN 10:19.94 387 100m: 1:05.45 1:05.45 300m: 3:40.35 1:18.93 500m: 6:21.43 1:19.79 700m: 9:02.38 1:20.06 200m: 2:21.42 1:15.97 400m: 5:01.64 1:21.29 600m: 7:42.32 1:20.89 800m: 10:19.94 1:17.56
HEATH
14 - 18 years JUNIOR
1. VAN WYK, Adrian Reyneke 08 RSA 8:11.69 777 Q 100m: 58.34 58.34 300m: 3:02.87 1:02.20 500m: 5:06.10 1:00.54 700m: 7:10.08 1:01.94 200m: 2:00.67 1:02.33 400m: 4:05.56 1:02.69 600m: 6:08.14 1:02.04 800m: 8:11.69 1:01.61
2. DOUMA, Youssef 09 TUN 8:15.20 761 Q 100m: 58.31 58.31 300m: 3:02.79 1:02.28 500m: 5:07.35 1:01.89 700m: 7:13.15 1:03.25 200m: 2:00.51 1:02.20 400m: 4:05.46 1:02.67 600m: 6:09.90 1:02.55 800m: 8:15.20 1:02.05
3. HUSSAM, Moaz 10 EGY 8:21.05 734 Q 100m: 59.61 59.61 300m: 3:04.92 1:02.98 500m: 5:09.33 1:01.52 700m: 7:17.75 1:05.12 200m: 2:01.94 1:02.33 400m: 4:07.81 1:02.89 600m: 6:12.63 1:03.30 800m: 8:21.05 1:03.30
4. DAHAMNA, Mehdi 08 ALG 8:21.38 733 Q 100m: 58.67 58.67 300m: 3:04.45 1:03.30 500m: 5:11.50 1:03.19 700m: 7:22.27 1:05.50 200m: 2:01.15 1:02.48 400m: 4:08.31 1:03.86 600m: 6:16.77 1:05.27 800m: 8:21.38 59.11
5. BEN AJMIA, Mohamed Yassin 12 TUN 8:34.39 679 Q 100m: 59.64 59.64 300m: 3:09.15 1:04.74 500m: 5:20.64 1:06.10 700m: 7:31.93 1:05.39 200m: 2:04.41 1:04.77 400m: 4:14.54 1:05.39 600m: 6:26.54 1:05.90 800m: 8:34.39 1:02.46
6. JONES, Kellen Tristan 10 RSA 8:38.34 663 Q 100m: 1:00.14 1:00.14 300m: 3:09.28 1:05.39 500m: 5:21.30 1:06.20 700m: 7:34.28 1:06.24 200m: 2:03.89 1:03.75 400m: 4:15.10 1:05.82 600m: 6:28.04 1:06.74 800m: 8:38.34 1:04.06
7. KENOUNE, Anis 08 ALG 8:44.04 642 Q 100m: 1:00.33 1:00.33 300m: 3:10.72 1:05.44 500m: 5:23.35 1:06.57 700m: 7:38.19 1:07.42 200m: 2:05.28 1:04.95 400m: 4:16.78 1:06.06 600m: 6:30.77 1:07.42 800m: 8:44.04 1:05.85
8. COLE, Mulenga Edward 09 ZAM 8:51.81 614 Q 100m: 1:01.55 1:01.55 300m: 3:13.93 1:06.42 500m: 5:27.20 1:06.85 700m: 7:43.91 1:07.35 200m: 2:07.51 1:05.96 400m: 4:20.35 1:06.42 600m: 6:36.56 1:09.36 800m: 8:51.81 1:07.90
9. GRIST, Connor 09 ZIM 8:59.29 589 R 100m: 1:01.93 1:01.93 300m: 3:19.13 1:08.70 500m: 5:36.59 1:08.37 700m: 7:54.19 1:08.87 200m: 2:10.43 1:08.50 400m: 4:28.22 1:09.09 600m: 6:45.32 1:08.73 800m: 8:59.29 1:05.10
10. PADRE, David 08 ANG 9:04.22 573 R 100m: 1:02.74 1:02.74 300m: 3:20.17 1:08.87 500m: 5:37.30 1:08.82 700m: 7:55.57 1:09.31 200m: 2:11.30 1:08.56 400m: 4:28.48 1:08.31 600m: 6:46.26 1:08.96 800m: 9:04.22 1:08.65
11. MORGAN, Anthony 11 SEY 9:51.60 446 100m: 1:07.22 1:07.22 300m: 3:37.95 1:15.77 500m: 6:08.66 1:14.65 700m: 8:39.86 1:15.56 200m: 2:22.18 1:14.96 400m: 4:54.01 1:16.06 600m: 7:24.30 1:15.64 800m: 9:51.60 1:11.74
12. OKUMU, Zack Oundo 11 TAN 10:16.03 395 100m: 1:09.44 1:09.44 300m: 3:43.51 1:17.87 500m: 6:21.11 1:19.34 700m: 9:00.12 1:18.67 200m: 2:25.64 1:16.20 400m: 5:01.77 1:18.26 600m: 7:41.45 1:20.34 800m: 10:16.03 1:15.91
13. MAKALLA, Ethan James 11 TAN 10:26.91 375 100m: 1:13.15 1:13.15 300m: 3:52.55 1:20.65 500m: 6:33.72 1:20.96 700m: 9:12.64 1:18.59 200m: 2:31.90 1:18.75 400m: 5:12.76 1:20.21 600m: 7:54.05 1:20.33 800m: 10:26.91 1:14.27
Mixed, 4 x 100m Freestyle
1. EGY EGY 3:36.00 775 TAMER, Rawan +0,72 28.23 58.64 ABDALLAH, Lojine +0,12 27.42 57.77 SAMEH, Abdelrahman +0,35 23.19 50.26 RAMADAN, Youssef +0,56 23.64 49.33
2. ALG ALG 3:38.49 749 BOUALI, Redouane +0,67 24.76 51.49 MIDOUNI, Lilia Sihem +0,38 27.48 58.58 SYOUD, Jaouad +0,53 24.44 50.59 MEDJAHED, Nesrine +0,41 27.41 57.83
3. RSA RSA 3:40.69 727 MAHAN, Tumelo Ezra +0,65 24.86 51.43 GROEPES, Rachel Louise +0,50 27.46 58.09 NAIDOO, Kaydn Kairav +0,56 23.78 50.84 COETSEE, Isabeau Lila +0,57 28.26 1:00.33
4. KEN KEN 3:43.38 701 TALIB, Swaleh +0,61 25.73 54.43 NDEGWA, Stephen -0,10 23.91 52.35 THORPE, Imala Bella +0,20 28.37 59.63 MOSE, Sara +0,26 26.77 56.97
5. SEN SEN 3:45.08 685 SEYE, Matthieu Ousmane +0,65 24.68 52.10 DIOP, Oumy +0,40 27.33 57.96 AIMABLE, Karl Wilson 0.00 24.50 52.79 BIAGINI, MARTA DIODIA +0,28 28.74 1:02.23
6. NAM NAM 3:48.47 655 CANJULO, Jose Nicholaas +0,62 24.96 52.36 SMALLEY, Molina May +0,27 29.69 1:02.60 MUTUMBULUA, Trisha Hope Nyanyukueni +0,46 28.79 1:01.96 BEUKES, luke +0,30 24.22 51.55
7. MAD MAD 3:49.98 642 ANDRIAMPENOMANANA, Baritiana Mathieu +0,49 25.60 53.65 RAVELOSON, Mamitiana Georges 29.03 1:01.40 RAKOTABE, TENDRY TIAVINA +0,35 25.56 54.14 RABEJAONA, Holy Antsa +0,22 28.84 1:00.79
8. MOZ MOZ 3:56.45 591 BARRADAS, Hugo +0,63 25.82 53.91 ROFF, Matilde +0,47 31.14 1:06.18 CHICUMBE, ANGELA +0,51 29.83 1:02.33 MUNGUAMBE, Cleyton +0,59 24.99 54.03

Коментари
Публикуване на коментар